Calpheon Worker Lodging CP ratio optimizer for Black Desert Online - BDO
Does not include 1 free and +3 P2W per city.
ALL
Altinova
Ancado
Arehaza
Calpheon
Epheria
Glish
Heidel
Iliya
Keplan
Olvia
Sand Grain
Shakatu
Tarif
Trent
Velia
Workers
95Cp Cost
193CP Ratio
0.49City | House | Number | Base CP | Total CP | Workers | CP Ratio
|
Calpheon | Bain Farmland | 1 | 3 | 3 | 1 | 0.33 |
Calpheon | Calpheon East Gate | 1 1st | 1 | 1 | 1 | 1.00 |
Calpheon | Calpheon East Gate | 1 2nd | 2 | 3 | 2 | 1.00 |
Calpheon | Calpheon East Gate | 4 1st | 2 | 5 | 2 | 1.00 |
Calpheon | Calpheon East Gate | 4 2nd | 3 | 8 | 4 | 1.33 |
Calpheon | Calpheon East Gate | 4 3rd | 3 | 11 | 4 | 1.33 |
Calpheon | Calpheon East Gate | 7 | 1 | 1 | 1 | 1.00 |
Calpheon | Calpheon East Gate | 8 1st | 1 | 2 | 1 | 1.00 |
Calpheon | Calpheon North Gate | 1 | 3 | 9 | 4 | 1.33 |
Calpheon | Calpheon North Gate | 2 | 3 | 6 | 2 | 0.67 |
Calpheon | Calpheon North Gate | 3 | 2 | 3 | 2 | 1.00 |
Calpheon | Calpheon North Gate | 4 1st | 1 | 1 | 1 | 1.00 |
Calpheon | Calpheon North Gate | 4 2nd | 1 | 2 | 1 | 1.00 |
Calpheon | Calpheon South Gate | 1 | 2 | 2 | 2 | 1.00 |
Calpheon | Calpheon South Gate | 2 1st | 1 | 3 | 2 | 2.00 |
Calpheon | Calpheon South Gate | 2 2nd | 2 | 5 | 4 | 2.00 |
Calpheon | Calpheon South Gate | 4 1st | 2 | 3 | 2 | 1.00 |
Calpheon | Chapel | 2-5 1st | 1 | 6 | 2 | 2.00 |
Calpheon | Chapel | 2-5 2nd | 2 | 8 | 4 | 2.00 |
Calpheon | Chapel | 2-5 3rd | 3 | 11 | 4 | 1.33 |
Calpheon | Falres Dirt Farm | 1 | 2 | 2 | 2 | 1.00 |
Calpheon | Florin | 1-1 Room 2 | 1 | 2 | 1 | 1.00 |
Calpheon | Florin | 1-1 Room 3 | 2 | 4 | 2 | 1.00 |
Calpheon | Florin | 2-3 | 2 | 4 | 1 | 0.50 |
Calpheon | Gabino Farm | 1 2nd | 2 | 4 | 2 | 1.00 |
Calpheon | Gabino Farm | 1 1st | 1 | 2 | 1 | 1.00 |
Calpheon | Gabino Farm | 4 2nd | 3 | 7 | 8 | 2.67 |
Calpheon | Gianin Farm | 1 | 3 | 3 | 1 | 0.33 |
Calpheon | Market Street | 1-1 2nd | 1 | 1 | 1 | 1.00 |
Calpheon | Market Street | 1-3 2nd | 3 | 6 | 2 | 0.67 |
Calpheon | Market Street | 1-5 | 1 | 1 | 1 | 1.00 |
Calpheon | Market Street | 2-1 1st | 1 | 1 | 1 | 1.00 |
Calpheon | Market Street | 2-1 2nd | 2 | 3 | 1 | 0.50 |
Calpheon | Market Street | 5-5 1st | 1 | 1 | 1 | 1.00 |
Calpheon | Market Street | 5-5 2nd | 2 | 3 | 1 | 0.50 |
Calpheon | Market Street | 7-3 1st | 2 | 2 | 1 | 0.50 |
Calpheon | Market Street | 7-4 2nd | 1 | 3 | 1 | 1.00 |
Calpheon | Market Street | 7-6 1st | 2 | 5 | 2 | 1.00 |
Calpheon | Market Street | 7-6 2nd | 2 | 7 | 4 | 2.00 |
Calpheon | Market Street | 7-6 3rd | 3 | 10 | 4 | 1.33 |
Calpheon | Northern Wheat Plantation | 1 | 2 | 2 | 1 | 0.50 |
Calpheon | Slum | 1-3 1st | 1 | 1 | 1 | 1.00 |
Calpheon | Slum | 1-3 2nd | 1 | 2 | 1 | 1.00 |
Calpheon | Slum | 1-4 1st | 2 | 3 | 1 | 0.50 |
Calpheon | Slum | 2-2 1st | 3 | 4 | 1 | 0.33 |
Calpheon | Slum | 2-2 2nd | 1 | 5 | 2 | 2.00 |
Calpheon | Slum | 2-3 2nd | 1 | 5 | 1 | 1.00 |
Calpheon | Slum | 2-3 3rd | 1 | 6 | 2 | 2.00 |
Calpheon | Slum | 3-1 1st | 1 | 1 | 1 | 1.00 |
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2025
Privacy