Artifact↕️ |
Effect↕️ |
Source↕️ |
Kehelle's Artifact - Increase Max Black Spirit Rage | Increase Max Black Spirit Rage +10% | Gyfin Rhasia Temple (Ground) Gyfin Rhasia Temple (Underground) Aakman Temple Hystria Ruins Kratuga Ancient Ruins |
Kehelle's Artifact - Max Health | Max HP +75 | Quint Black Shadow Garmoth Red Nose (Field Boss / Boss Summon Scroll) Dim Tree (Field Boss / Boss Summon Scroll) Giath (Boss Summon Scroll) Olun's Valley Crypt of Resting Thoughts |
Kehelle's Artifact - Max Stamina | Max Stamina +50 | Black Shadow Upper Sycraia Winter Tree Fossil Ash Forest Erebjork Erethea's Limbo
Traitor's Graveyard |
Lesha's Artifact - All DR | All DR +3 | Griffon (Boss Summon Scroll) Urugon (Boss Summon Scroll) Muskan (Boss Summon Scroll) Leebur (Boss Summon Scroll) Cadry Ruins Centaurus Herd Padix Island |
Lesha's Artifact - All Evasion | All Evasion +6 | Griffon (Boss Summon Scroll) Urugon (Boss Summon Scroll) Muskan (Boss Summon Scroll) Leebur (Boss Summon Scroll) Cadry Ruins Centaurus Herd Padix Island |
Lesha's Artifact - Magic DR | Magic DR +6 | Nouver / Bloodstorm Nouver Titium Valley Tshira Ruins Fadus Waragon Nest Navarn Steppe Sherekhan Necropolis Manshaum Forest |
Lesha's Artifact - Magic Evasion | Magic Evasion +12 | Nouver / Bloodstorm Nouver Titium Valley Tshira Ruins Fadus Waragon Nest Navarn Steppe Sherekhan Necropolis Manshaum Forest |
Lesha's Artifact - Melee DR | Melee DR +6 | Kzarka / Nightmare Kzarka Bashim Base Gahaz Bandits Pollys Forest Kagtums Basilisks Basilisks Weekly (Gorgo's Summon scroll) Sulfur Mines Schultz Guard |
Lesha's Artifact - Melee Evasion | Melee Evasion +12 | Kzarka / Nightmare Kzarka Bashim Base Gahaz Bandits Pollys Forest Kagtums Basilisks Basilisks Weekly (Gorgo's Summon scroll) Sulfur Mines Schultz Guard |
Lesha's Artifact - Monster DR | Monster DR +9 | Kutum / Thundercloud Kutum Dark Rifts Guild Bosses (All) Normal, Awakened Boss Summon Scrolls Mirumok Destroyer Offin Muraka Mudster Katzvariak Murrowak's Labyrinth Jade Starlight Forest Erebjork Erethea’s Limbo |
Lesha's Artifact - Ranged DR | Ranged DR +6 | Karanda / Stormbringer Karanda Desert Nagas Crescent Shrine Kuit Islands (Pirate Island) Protty Cave Pila Ku Jail Upper Sycraia |
Lesha's Artifact - Ranged Evasion | Ranged Evasion +12 | Karanda / Stormbringer Karanda Desert Nagas Crescent Shrine Kuit Islands (Pirate Island) Protty Cave Pila Ku Jail Upper Sycraia |
Marsh's Artifact - Magic Accuracy | Magical Accuracy +8 | Bheg (Field Boss / Boss Summon Scroll) Mirumok Ruins Forest Ronaros Thornwood Forest Stars End Tunkuta Abandoned Monastery |
Marsh's Artifact - Magic Attack | Magic AP +4 | Nouver / Bloodstorm Nouver Titium Valley Tshira Ruins Fadus Waragon Nest Navarn Steppe Sherekhan Necropolis Manshaum Forest |
Marsh's Artifact - Melee Accuracy | Melee Accuracy +8 | Bheg (Field Boss / Boss Summon Scroll) Mirumok Ruins Forest Ronaros Thornwood Forest Stars End Tunkuta Abandoned Monastery |
Marsh's Artifact - Melee Attack | Melee AP +4 | Kzarka / Nightmare Kzarka Bashim Base Gahaz Bandits Pollys Forest Kagtums Basilisks Basilisks Weekly (Gorgo's Summon scroll) Sulfur Mines Schultz Guard |
Marsh's Artifact - Monster AP | Monster AP +6 | Kutum / Thundercloud Kutum Dark Rifts Guild Bosses (All) Normal, Awakened Boss Summon Scrolls Mirumok Destroyer Offin Muraka Mudster Katzvariak Murrowak's Labyrinth Jade Starlight Forest
Erebjork
Erethea’s Limbo |
Marsh's Artifact - Ranged Accuracy | Ranged Accuracy +8 | Bheg (Field Boss / Boss Summon Scroll) Mirumok Ruins Forest Ronaros Thornwood Forest Stars End Tunkuta Abandoned Monastery |
Marsh's Artifact - Ranged Attack | Ranged AP +4 | Karanda / Stormbringer Karanda Desert Nagas Crescent Shrine Kuit Islands (Pirate Island) Protty Cave Pila Ku Jail Upper Sycraia |
Sethra's Artifact - Chance to drop forage | Gathering Drop chance +2% | Gathering (Excludes Bare-hand gathering, Water scooping and Shovelling) |
Sethra's Artifact - Gathering Mastery | Gathering Mastery +10 | Gathering (Excludes Bare-hand gathering, Water scooping and Shovelling) |
Sethra's Artifact - Processing Mastery | Processing Mastery +10 | Imperial Crafting Delivery (Cooking, Alchemy) |
Sethra's Artifact - Trade Experience | Trade EXP +5% | Imperial Delivery (Trade) |
Sethra's Relic - Alchemy Experience | Alchemy EXP +5% | Imperial Crafting Delivery (Alchemy) |
Sethra's Relic - Alchemy Mastery | Alchemy Mastery +10 | Imperial Crafting Delivery (Alchemy) |
Sethra's Relic - Barter Experience | Barter EXP +5% | Defeating Sea Monsters Special Barter |
Sethra's Relic - Cooking Experience | Cooking EXP +5% | Imperial Crafting Delivery (Cooking) |
Sethra's Relic - Cooking Mastery | Cooking Mastery +10 | Imperial Crafting Delivery (Cooking) |
Sethra's Relic - Cultivation Experience | Farming EXP +5% | Farming |
Sethra's Relic - Fishing Experience | Fishing EXP +5% | Imperial Fishing Delivery |
Sethra's Relic - Fishing Mastery | Fishing Mastery +10 | Imperial Fishing Delivery |
Sethra's Relic - Gathering Experience | Gathering EXP +5% | Gathering (Excludes Bare-hand gathering, Water scooping and Shovelling) |
Sethra's Relic - Hunting Experience | Hunting EXP +5% | Hunting |
Sethra's Relic - Hunting Mastery | Hunting Mastery +10 | Hunting |
Sethra's Relic - Life Experience | Life EXP +3% | All Lifeskills |
Sethra's Relic - Life Mastery | Life Mastery +7 | All Lifeskills |
Sethra's Relic - Mount Experience | Mount EXP +3% | Imperial Horse Delivery |
Sethra's Relic - Processing Experience | Processing EXP +5% | Imperial Crafting Delivery (Cooking, Alchemy) |
Sethra's Relic - Processing Success Rate | Processing Success Rate +5% | Imperial Crafting Delivery (Cooking, Alchemy) |
Sethra's Relic - Sailing Experience | Sailing EXP +5% | Defeating Sea Monsters
Special Barter |
Sethra's Relic - Sailing Mastery | Sailing Mastery +10 | Defeating Sea Monsters Special Barter |
Sethra's Relic - Training Experience | Training EXP +5% | Imperial Horse Delivery |
Sethra's Relic - Training Mastery | Training Mastery +10 | Imperial Horse Delivery |