Item Name
| ItemId
| XP
|
Kzarka Longsword | 10010 | 47,500 |
Offin Tetts Radiant Longsword | 10086 | 47,500 |
Nouver Shield | 10138 | 47,500 |
Kutum Shield | 10140 | 47,500 |
Kzarka Longbow | 10210 | 47,500 |
Offin Tetts Radiant Longbow | 10286 | 47,500 |
Nouver Dagger | 10338 | 47,500 |
Kutum Dagger | 10340 | 47,500 |
Kzarka Amulet | 10410 | 47,500 |
Offin Tetts Radiant Amulet | 10486 | 47,500 |
Nouver Talisman | 10538 | 47,500 |
Kutum Talisman | 10540 | 47,500 |
Kzarka Axe | 10610 | 47,500 |
Offin Tetts Radiant Axe | 10686 | 47,500 |
Nouver Ornamental Knot | 10738 | 47,500 |
Kutum Ornamental Knot | 10740 | 47,500 |
Giaths Helmet | 11013 | 47,500 |
Red Noses Armor | 11014 | 47,500 |
Bhegs Gloves | 11015 | 47,500 |
Muskans Shoes | 11016 | 47,500 |
Dim Tree Spirits Armor | 11017 | 47,500 |
Griffons Helmet | 11101 | 47,500 |
Unknown Glove | 11102 | 47,500 |
Urugons Shoes | 11103 | 47,500 |
Kzarka Gauntlet | 11210 | 47,500 |
Offin Tetts Radiant Gauntlet | 11287 | 47,500 |
Nouver Vambrace | 11338 | 47,500 |
Kutum Vambrace | 11340 | 47,500 |
Kzarka Kriegsmesser | 11360 | 47,500 |
Offin Tetts Radiant Kriegsmesser | 11436 | 47,500 |
Nouver Trinket | 13038 | 47,500 |
Kutum Trinket | 13040 | 47,500 |
Nouver Horn Bow | 13138 | 47,500 |
Kutum Horn Bow | 13140 | 47,500 |
Kzarka Shortsword | 13210 | 47,500 |
Offin Tetts Radiant Shortsword | 13286 | 47,500 |
Kzarka Blade | 13310 | 47,500 |
Offin Tetts Radiant Blade | 13386 | 47,500 |
Kzarka Crescent Pendulum | 13410 | 47,500 |
Offin Tetts Radiant Crescent Pendulum | 13487 | 47,500 |
Nouver Noble Sword | 13538 | 47,500 |
Kutum Noble Sword | 13540 | 47,500 |
Kzarka Staff | 14410 | 47,500 |
Offin Tetts Radiant Staff | 14486 | 47,500 |
Nouver Kunai | 14538 | 47,500 |
Kutum Kunai | 14540 | 47,500 |
Nouver Shuriken | 14638 | 47,500 |
Kutum Shuriken | 14640 | 47,500 |
Dandelion Great Sword | 14702 | 47,500 |
Dandelion Scythe | 14712 | 47,500 |
Dandelion Iron Buster | 14722 | 47,500 |
Dandelion Kamasylven Sword | 14732 | 47,500 |
Dandelion Celestial Bo Staff | 14742 | 47,500 |
Dandelion Lancia | 14752 | 47,500 |
Dandelion Crescent Blade | 14762 | 47,500 |
Dandelion Kerispear | 14772 | 47,500 |
Dandelion Sura Katana | 14782 | 47,500 |
Dandelion Sah Chakram | 14792 | 47,500 |
Dandelion Aad Sphera | 14802 | 47,500 |
Dandelion Godr Sphera | 14812 | 47,500 |
Dandelion Vediant | 14817 | 47,500 |
Dandelion Gardbrace | 14822 | 47,500 |
Dandelion Cestus | 14830 | 47,500 |
Ornettes Dark Honey Wine | 18448 | 13,300 |
Ultimate Mercenarys Steel Great Sword | 14705 | 13,000 |
Ultimate Spell of Seduction Scythe | 14715 | 13,000 |
Ultimate Upgraded Iron Buster | 14725 | 13,000 |
Ultimate Heiresss Kamasylven Sword | 14735 | 13,000 |
Ultimate Azure Thunder Celestial Bo Staff | 14745 | 13,000 |
Ultimate Piece of Purification Lancia | 14755 | 13,000 |
Ultimate Immaculate Crescent Blade | 14765 | 13,000 |
Ultimate Frosty Cloud Kerispear | 14775 | 13,000 |
Ultimate Yagakmu Sura Katana | 14785 | 13,000 |
Ultimate Oekis Sah Chakram | 14795 | 13,000 |
Ultimate Alloria Aad Sphera | 14805 | 13,000 |
Ultimate Lord Godr Sphera | 14815 | 13,000 |
Ultimate Light-Swallowing Vediant | 14820 | 13,000 |
Ultimate Backflow Gardbrace | 14825 | 13,000 |
Ultimate Baconaua Cestus | 14833 | 13,000 |
Ultimate Mercenarys Great Sword | 550016 | 6,115 |
Ultimate Scythe of Seduction | 550017 | 6,115 |
Ultimate Rough Iron Buster | 550018 | 6,115 |
Ultimate Young Tree Spirits Kamasylven Sword | 550019 | 6,115 |
Ultimate Practice Celestial Bo Staff | 550020 | 6,115 |
Ultimate Schzeriel Lancia | 550021 | 6,115 |
Ultimate Iron Crescent Blade | 550022 | 6,115 |
Ultimate Sundo Kerispear | 550023 | 6,115 |
Ultimate Tempest Sura Katana | 550024 | 6,115 |
Ultimate Sonan Sah Chakram | 550025 | 6,115 |
Ultimate Pri Aad Sphera | 550026 | 6,115 |
Ultimate Tati Godr Sphera | 550027 | 6,115 |
Ultimate Thorn Tree Vediant | 550028 | 6,115 |
Ultimate Iron Chain Gardbrace | 550029 | 6,115 |
Ultimate Kamalam Cestus | 550030 | 6,115 |
Lemoria Helmet | 11070 | 3,300 |
Lemoria Armor | 11071 | 3,300 |
Lemoria Gloves | 11072 | 3,300 |
Lemoria Shoes | 11073 | 3,300 |
Liverto Longsword | 10009 | 3,000 |
Liverto Longbow | 10209 | 3,000 |
Liverto Amulet | 10409 | 3,000 |
Liverto Axe | 10609 | 3,000 |
Liverto Gauntlet | 11209 | 3,000 |
Liverto Kriegsmesser | 11359 | 3,000 |
Liverto Shortsword | 13209 | 3,000 |
Liverto Blade | 13309 | 3,000 |
Liverto Crescent Pendulum | 13409 | 3,000 |
Liverto Staff | 14409 | 3,000 |
Mercenarys Steel Great Sword | 14701 | 3,000 |
Spell of Seduction Scythe | 14711 | 3,000 |
Upgraded Iron Buster | 14721 | 3,000 |
Heiresss Kamasylven Sword | 14731 | 3,000 |
Azure Thunder Celestial Bo Staff | 14741 | 3,000 |
Piece of Purification Lancia | 14751 | 3,000 |
Immaculate Crescent Blade | 14761 | 3,000 |
Frosty Cloud Kerispear | 14771 | 3,000 |
Yagakmu Sura Katana | 14781 | 3,000 |
Oekis Sah Chakram | 14791 | 3,000 |
Alloria Aad Sphera | 14801 | 3,000 |
Lord Godr Sphera | 14811 | 3,000 |
Light-Swallowing Vediant | 14816 | 3,000 |
Backflow Gardbrace | 14821 | 3,000 |
Baconaua Cestus | 14829 | 3,000 |
Sweet Honey Wine | 54030 | 2,000 |
Ultimate Rocaba Armor | 10986 | 1,680 |
Ultimate Rosar Longsword | 10069 | 1,590 |
Ultimate Rosar Longbow | 10269 | 1,590 |
Ultimate Rosar Amulet | 10469 | 1,590 |
Ultimate Rosar Axe | 10669 | 1,590 |
Ultimate Rosar Gauntlet | 11272 | 1,590 |
Ultimate Rosar Kriegsmesser | 11422 | 1,590 |
Ultimate Rosar Shortsword | 13269 | 1,590 |
Ultimate Rosar Blade | 13369 | 1,590 |
Ultimate Rosar Crescent Pendulum | 13472 | 1,590 |
Ultimate Rosar Staff | 14469 | 1,590 |
Ultimate Grunil Armor | 10962 | 1,560 |
Ultimate Rocaba Helmet | 10985 | 1,500 |
Black Spirits Claw | 16008 | 1,500 |
Ultimate Krea Longsword | 10063 | 1,470 |
Ultimate Krea Longbow | 10263 | 1,470 |
Ultimate Krea Amulet | 10463 | 1,470 |
Ultimate Krea Axe | 10663 | 1,470 |
Ultimate Krea Gauntlet | 11266 | 1,470 |
Ultimate Krea Kriegsmesser | 11416 | 1,470 |
Ultimate Krea Shortsword | 13263 | 1,470 |
Ultimate Krea Blade | 13363 | 1,470 |
Ultimate Krea Crescent Pendulum | 13466 | 1,470 |
Ultimate Krea Staff | 14463 | 1,470 |
Ultimate Zereth Armor | 10870 | 1,440 |
Ultimate Grunil Helmet | 10961 | 1,380 |
Ultimate Yuria Longsword | 10043 | 1,350 |
Ultimate Yuria Longbow | 10243 | 1,350 |
Ultimate Yuria Amulet | 10443 | 1,350 |
Ultimate Yuria Axe | 10643 | 1,350 |
Ultimate Yuria Gauntlet | 11260 | 1,350 |
Ultimate Yuria Kriegsmesser | 11410 | 1,350 |
Ultimate Yuria Shortsword | 13243 | 1,350 |
Ultimate Yuria Blade | 13343 | 1,350 |
Ultimate Yuria Crescent Pendulum | 13460 | 1,350 |
Ultimate Yuria Staff | 14443 | 1,350 |
Ultimate Talis Armor | 10886 | 1,320 |
Ultimate Rocaba Gloves | 10987 | 1,320 |
Ultimate Rocaba Shoes | 10988 | 1,320 |
Ultimate Steel Taritas Armor | 14122 | 1,320 |
Ultimate Zereth Helmet | 10869 | 1,260 |
Ultimate Armor of Hercules Might | 11031 | 1,243 |
Ultimate Strength Armor of Heve | 11047 | 1,243 |
Ultimate Luck Armor of Fortuna | 11063 | 1,243 |
Ultimate Bares Longsword | 10039 | 1,230 |
Ultimate Elsh Longsword | 10077 | 1,230 |
Ultimate Bares Longbow | 10239 | 1,230 |
Ultimate Elsh Longbow | 10277 | 1,230 |
Ultimate Bares Amulet | 10439 | 1,230 |
Ultimate Elsh Amulet | 10477 | 1,230 |
Ultimate Bares Axe | 10639 | 1,230 |
Ultimate Elsh Axe | 10677 | 1,230 |
Ultimate Bares Gauntlet | 11254 | 1,230 |
Ultimate Elsh Gauntlet | 11277 | 1,230 |
Ultimate Bares Kriegsmesser | 11404 | 1,230 |
Ultimate Elsh Kriegsmesser | 11427 | 1,230 |
Ultimate Bares Shortsword | 13239 | 1,230 |
Ultimate Elsh Shortsword | 13277 | 1,230 |
Ultimate Bares Blade | 13339 | 1,230 |
Ultimate Elsh Blade | 13377 | 1,230 |
Ultimate Bares Crescent Pendulum | 13454 | 1,230 |
Ultimate Elsh Crescent Pendulum | 13477 | 1,230 |
Ultimate Bares Staff | 14439 | 1,230 |
Ultimate Elsh Staff | 14477 | 1,230 |
Ultimate Rosar Shield | 10137 | 1,200 |
Ultimate Rosar Dagger | 10337 | 1,200 |
Ultimate Rosar Talisman | 10537 | 1,200 |
Ultimate Rosar Ornamental Knot | 10737 | 1,200 |
Ultimate Taritas Armor | 10854 | 1,200 |
Ultimate Grunil Gloves | 10963 | 1,200 |
Ultimate Grunil Shoes | 10964 | 1,200 |
Ultimate Rosar Vambrace | 11337 | 1,200 |
Ultimate Rosar Trinket | 13037 | 1,200 |
Ultimate Rosar Horn Bow | 13137 | 1,200 |
Ultimate Rosar Noble Sword | 13537 | 1,200 |
Ultimate Rosar Kunai | 14537 | 1,200 |
Ultimate Rosar Shuriken | 14637 | 1,200 |
Ultimate Talis Helmet | 10885 | 1,140 |
Ultimate Steel Taritas Helmet | 14121 | 1,140 |
Ultimate Kalis Longsword | 10035 | 1,110 |
Ultimate Kalis Longbow | 10235 | 1,110 |
Ultimate Kalis Amulet | 10435 | 1,110 |
Ultimate Kalis Axe | 10635 | 1,110 |
Ultimate Kalis Gauntlet | 11248 | 1,110 |
Ultimate Kalis Kriegsmesser | 11398 | 1,110 |
Ultimate Kalis Shortsword | 13235 | 1,110 |
Ultimate Kalis Blade | 13335 | 1,110 |
Ultimate Kalis Crescent Pendulum | 13448 | 1,110 |
Ultimate Kalis Staff | 14435 | 1,110 |
Ultimate Krea Shield | 10131 | 1,080 |
Ultimate Krea Dagger | 10331 | 1,080 |
Ultimate Krea Talisman | 10531 | 1,080 |
Ultimate Krea Ornamental Knot | 10731 | 1,080 |
Ultimate Zereth Gloves | 10871 | 1,080 |
Ultimate Zereth Shoes | 10872 | 1,080 |
Ultimate Krea Vambrace | 11331 | 1,080 |
Ultimate Krea Trinket | 13031 | 1,080 |
Ultimate Krea Horn Bow | 13131 | 1,080 |
Ultimate Krea Noble Sword | 13531 | 1,080 |
Ultimate Krea Kunai | 14531 | 1,080 |
Ultimate Krea Shuriken | 14631 | 1,080 |
Ultimate Taritas Helmet | 10853 | 1,020 |
Ultimate Seleth Longsword | 10031 | 990 |
Ultimate Seleth Longbow | 10231 | 990 |
Ultimate Seleth Amulet | 10431 | 990 |
Ultimate Seleth Axe | 10631 | 990 |
Ultimate Seleth Gauntlet | 11242 | 990 |
Ultimate Seleth Kriegsmesser | 11392 | 990 |
Ultimate Seleth Shortsword | 13231 | 990 |
Ultimate Seleth Blade | 13331 | 990 |
Ultimate Seleth Crescent Pendulum | 13442 | 990 |
Ultimate Seleth Staff | 14431 | 990 |
Ultimate Kite Shield | 10117 | 960 |
Ultimate Parrying Dagger | 10317 | 960 |
Ultimate Rhik Talisman | 10517 | 960 |
Ultimate Theos Ornamental Knot | 10717 | 960 |
Ultimate Talis Gloves | 10887 | 960 |
Ultimate Talis Shoes | 10888 | 960 |
Ultimate Iron Vambrace | 11323 | 960 |
Ultimate Blade Trinket | 13017 | 960 |
Ultimate White Horn Warrior Bow | 13117 | 960 |
Ultimate Mistress Noble Sword | 13523 | 960 |
Ultimate Steel Taritas Gloves | 14123 | 960 |
Ultimate Steel Taritas Shoes | 14124 | 960 |
Ultimate Tadd Kunai | 14517 | 960 |
Ultimate Tadd Shuriken | 14617 | 960 |
Ultimate Agerian Armor | 10838 | 900 |
Ultimate Ain Longsword | 10027 | 870 |
Ultimate Ain Longbow | 10227 | 870 |
Ultimate Ain Amulet | 10427 | 870 |
Ultimate Ain Axe | 10627 | 870 |
Ultimate Ain Gauntlet | 11236 | 870 |
Ultimate Ain Kriegsmesser | 11386 | 870 |
Ultimate Ain Shortsword | 13227 | 870 |
Ultimate Ain Blade | 13327 | 870 |
Ultimate Ain Crescent Pendulum | 13436 | 870 |
Ultimate Ain Staff | 14427 | 870 |
Ultimate Axion Shield | 10113 | 840 |
Ultimate Steel Dagger | 10313 | 840 |
Ultimate Jubre Talisman | 10513 | 840 |
Ultimate Oros Ornamental Knot | 10713 | 840 |
Ultimate Taritas Gloves | 10855 | 840 |
Ultimate Taritas Shoes | 10856 | 840 |
Ultimate Scale Vambrace | 11317 | 840 |
Ultimate Needle Trinket | 13013 | 840 |
Ultimate White Horn Bow | 13113 | 840 |
Ultimate Crow Noble Sword | 13517 | 840 |
Ultimate Estique Kunai | 14513 | 840 |
Ultimate Estique Shuriken | 14613 | 840 |
Ultimate Helmet of Hercules Might | 11030 | 804 |
Ultimate Strength Helmet of Heve | 11046 | 804 |
Ultimate Luck Helmet of Fortuna | 11062 | 804 |
Ultimate Azwell Longsword | 10023 | 750 |
Ultimate Azwell Longbow | 10223 | 750 |
Ultimate Azwell Amulet | 10423 | 750 |
Ultimate Azwell Axe | 10623 | 750 |
Ultimate Azwell Gauntlet | 11230 | 750 |
Ultimate Azwell Kriegsmesser | 11380 | 750 |
Ultimate Azwell Shortsword | 13223 | 750 |
Ultimate Azwell Blade | 13323 | 750 |
Ultimate Azwell Crescent Pendulum | 13430 | 750 |
Ultimate Azwell Staff | 14423 | 750 |
Ultimate Vangertz Shield | 10109 | 720 |
Ultimate Bronze Dagger | 10309 | 720 |
Ultimate Helrick Talisman | 10509 | 720 |
Ultimate Saiyer Ornamental Knot | 10709 | 720 |
Ultimate Agerian Helmet | 10837 | 720 |
Ultimate Leather Vambrace | 11311 | 720 |
Ultimate Incense Trinket | 13009 | 720 |
Ultimate Black Horn Warrior Bow | 13109 | 720 |
Ultimate Ascending Noble Sword | 13511 | 720 |
Ultimate Quitar Kunai | 14509 | 720 |
Ultimate Quitar Shuriken | 14609 | 720 |
Ultimate Gloves of Hercules Might | 11032 | 609 |
Ultimate Shoes of Hercules Might | 11033 | 609 |
Ultimate Strength Gloves of Heve | 11048 | 609 |
Ultimate Strength Shoes of Heve | 11049 | 609 |
Ultimate Luck Gloves of Fortuna | 11064 | 609 |
Ultimate Luck Shoes of Fortuna | 11065 | 609 |
Ultimate Agerian Gloves | 10839 | 540 |
Ultimate Agerian Shoes | 10840 | 540 |
Rocaba Armor of Iron Wall | 10966 | 396 |
Rocaba Armor of Agility | 10970 | 396 |
Rocaba Armor of Intimidation | 10974 | 396 |
Rocaba Armor of Destruction | 10978 | 396 |
Rocaba Armor of Sacrifice | 10982 | 396 |
Rocaba Armor | 10938 | 392 |
Rosar Longsword of Crimson Flame | 10064 | 375 |
Rosar Longsword of Destruction | 10065 | 375 |
Rosar Longsword of Temptation | 10066 | 375 |
Rosar Longsword of Agony | 10067 | 375 |
Rosar Longsword of Enchantment | 10068 | 375 |
Rosar Longbow of Crimson Flame | 10264 | 375 |
Rosar Longbow of Destruction | 10265 | 375 |
Rosar Longbow of Temptation | 10266 | 375 |
Rosar Longbow of Agony | 10267 | 375 |
Rosar Longbow of Enchantment | 10268 | 375 |
Rosar Amulet of Crimson Flame | 10464 | 375 |
Rosar Amulet of Destruction | 10465 | 375 |
Rosar Amulet of Temptation | 10466 | 375 |
Rosar Amulet of Agony | 10467 | 375 |
Rosar Amulet of Enchantment | 10468 | 375 |
Rosar Axe of Crimson Flame | 10664 | 375 |
Rosar Axe of Destruction | 10665 | 375 |
Rosar Axe of Temptation | 10666 | 375 |
Rosar Axe of Agony | 10667 | 375 |
Rosar Axe of Enchantment | 10668 | 375 |
Rosar Gauntlet of Crimson Flame | 11267 | 375 |
Rosar Gauntlet of Destruction | 11268 | 375 |
Rosar Gauntlet of Temptation | 11269 | 375 |
Rosar Gauntlet of Agony | 11270 | 375 |
Rosar Gauntlet of Enchantment | 11271 | 375 |
Rosar Kriegsmesser of Crimson Flame | 11417 | 375 |
Rosar Kriegsmesser of Destruction | 11418 | 375 |
Rosar Kriegsmesser of Temptation | 11419 | 375 |
Rosar Kriegsmesser of Agony | 11420 | 375 |
Rosar Kriegsmesser of Enchantment | 11421 | 375 |
Rosar Shortsword of Crimson Flame | 13264 | 375 |
Rosar Shortsword of Destruction | 13265 | 375 |
Rosar Shortsword of Temptation | 13266 | 375 |
Rosar Shortsword of Agony | 13267 | 375 |
Rosar Shortsword of Enchantment | 13268 | 375 |
Rosar Blade of Crimson Flame | 13364 | 375 |
Rosar Blade of Destruction | 13365 | 375 |
Rosar Blade of Temptation | 13366 | 375 |
Rosar Blade of Agony | 13367 | 375 |
Rosar Blade of Enchantment | 13368 | 375 |
Rosar Crescent Pendulum of Crimson Flame | 13467 | 375 |
Rosar Crescent Pendulum of Destruction | 13468 | 375 |
Rosar Crescent Pendulum of Temptation | 13469 | 375 |
Rosar Crescent Pendulum of Agony | 13470 | 375 |
Rosar Crescent Pendulum of Enchantment | 13471 | 375 |
Rosar Staff of Crimson Flame | 14464 | 375 |
Rosar Staff of Destruction | 14465 | 375 |
Rosar Staff of Temptation | 14466 | 375 |
Rosar Staff of Agony | 14467 | 375 |
Rosar Staff of Enchantment | 14468 | 375 |
Rosar Longsword | 10057 | 371 |
Rosar Longbow | 10257 | 371 |
Rosar Amulet | 10457 | 371 |
Rosar Axe | 10657 | 371 |
Rosars Gauntlet | 11221 | 371 |
Rosar Kriegsmesser | 11371 | 371 |
Rosar Shortsword | 13257 | 371 |
Rosar Blade | 13357 | 371 |
Rosar Crescent Pendulum | 13421 | 371 |
Rosar Staff | 14457 | 371 |
Grunil Armor of Iron Wall | 10942 | 368 |
Grunil Armor of Agility | 10946 | 368 |
Grunil Armor of Intimidation | 10950 | 368 |
Grunil Armor of Destruction | 10954 | 368 |
Grunil Armor of Sacrifice | 10958 | 368 |
Grunil Armor | 10934 | 364 |
Rocaba Helmet of Iron Wall | 10965 | 354 |
Rocaba Helmet of Agility | 10969 | 354 |
Rocaba Helmet of Intimidation | 10973 | 354 |
Rocaba Helmet of Destruction | 10977 | 354 |
Rocaba Helmet of Sacrifice | 10981 | 354 |
Rocaba Helmet | 10937 | 350 |
Krea Longsword of Crimson Flame | 10058 | 346 |
Krea Longsword of Destruction | 10059 | 346 |
Krea Longsword of Temptation | 10060 | 346 |
Krea Longsword of Agony | 10061 | 346 |
Krea Longsword of Enchantment | 10062 | 346 |
Krea Longbow of Crimson Flame | 10258 | 346 |
Krea Longbow of Destruction | 10259 | 346 |
Krea Longbow of Temptation | 10260 | 346 |
Krea Longbow of Agony | 10261 | 346 |
Krea Longbow of Enchantment | 10262 | 346 |
Krea Amulet of Crimson Flame | 10458 | 346 |
Krea Amulet of Destruction | 10459 | 346 |
Krea Amulet of Temptation | 10460 | 346 |
Krea Amulet of Agony | 10461 | 346 |
Krea Amulet of Enchantment | 10462 | 346 |
Krea Axe of Crimson Flame | 10658 | 346 |
Krea Axe of Destruction | 10659 | 346 |
Krea Axe of Temptation | 10660 | 346 |
Krea Axe of Agony | 10661 | 346 |
Krea Axe of Enchantment | 10662 | 346 |
Krea Gauntlet of Crimson Flame | 11261 | 346 |
Krea Gauntlet of Destruction | 11262 | 346 |
Krea Gauntlet of Temptation | 11263 | 346 |
Krea Gauntlet of Agony | 11264 | 346 |
Krea Gauntlet of Enchantment | 11265 | 346 |
Krea Kriegsmesser of Crimson Flame | 11411 | 346 |
Krea Kriegsmesser of Destruction | 11412 | 346 |
Krea Kriegsmesser of Temptation | 11413 | 346 |
Krea Kriegsmesser of Agony | 11414 | 346 |
Krea Kriegsmesser of Enchantment | 11415 | 346 |
Krea Shortsword of Crimson Flame | 13258 | 346 |
Krea Shortsword of Destruction | 13259 | 346 |
Krea Shortsword of Temptation | 13260 | 346 |
Krea Shortsword of Agony | 13261 | 346 |
Krea Shortsword of Enchantment | 13262 | 346 |
Krea Blade of Crimson Flame | 13358 | 346 |
Krea Blade of Destruction | 13359 | 346 |
Krea Blade of Temptation | 13360 | 346 |
Krea Blade of Agony | 13361 | 346 |
Krea Blade of Enchantment | 13362 | 346 |
Krea Crescent Pendulum of Crimson Flame | 13461 | 346 |
Krea Crescent Pendulum of Destruction | 13462 | 346 |
Krea Crescent Pendulum of Temptation | 13463 | 346 |
Krea Crescent Pendulum of Agony | 13464 | 346 |
Krea Crescent Pendulum of Enchantment | 13465 | 346 |
Krea Staff of Crimson Flame | 14458 | 346 |
Krea Staff of Destruction | 14459 | 346 |
Krea Staff of Temptation | 14460 | 346 |
Krea Staff of Agony | 14461 | 346 |
Krea Staff of Enchantment | 14462 | 346 |
Krea Longsword | 10056 | 343 |
Krea Longbow | 10256 | 343 |
Krea Amulet | 10456 | 343 |
Krea Axe | 10656 | 343 |
Krea Gauntlet | 11220 | 343 |
Krea Kriegsmesser | 11370 | 343 |
Krea Shortsword | 13256 | 343 |
Krea Blade | 13356 | 343 |
Krea Crescent Pendulum | 13420 | 343 |
Krea Staff | 14456 | 343 |
Zereth Armor of Iron Wall | 10858 | 339 |
Zereth Armor of Agility | 10862 | 339 |
Zereth Armor of Intimidation | 10866 | 339 |
Zereth Armor of Destruction | 10918 | 339 |
Zereth Armor of Sacrifice | 10922 | 339 |
Longsword of Crimson Flame | 10015 | 336 |
Longsword of Enchantment | 10016 | 336 |
Longsword of Destruction | 10017 | 336 |
Longsword of Temptation | 10018 | 336 |
Longsword of Agony | 10019 | 336 |
Longbow of Crimson Flame | 10215 | 336 |
Longbow of Enchantment | 10216 | 336 |
Longbow of Destruction | 10217 | 336 |
Longbow of Temptation | 10218 | 336 |
Longbow of Agony | 10219 | 336 |
Amulet of Crimson Flame | 10415 | 336 |
Amulet of Enchantment | 10416 | 336 |
Amulet of Destruction | 10417 | 336 |
Amulet of Temptation | 10418 | 336 |
Amulet of Agony | 10419 | 336 |
Axe of Crimson Flame | 10615 | 336 |
Axe of Enchantment | 10616 | 336 |
Axe of Destruction | 10617 | 336 |
Axe of Temptation | 10618 | 336 |
Axe of Agony | 10619 | 336 |
Zereth Armor | 10818 | 336 |
Gauntlet of Crimson Flame | 11215 | 336 |
Gauntlet of Enchantment | 11216 | 336 |
Gauntlet of Destruction | 11217 | 336 |
Gauntlet of Temptation | 11218 | 336 |
Gauntlet of Agony | 11219 | 336 |
Kriegsmesser of Crimson Flame | 11365 | 336 |
Kriegsmesser of Enchantment | 11366 | 336 |
Kriegsmesser of Destruction | 11367 | 336 |
Kriegsmesser of Temptation | 11368 | 336 |
Kriegsmesser of Agony | 11369 | 336 |
Shortsword of Crimson Flame | 13215 | 336 |
Shortsword of Enchantment | 13216 | 336 |
Shortsword of Destruction | 13217 | 336 |
Shortsword of Temptation | 13218 | 336 |
Shortsword of Agony | 13219 | 336 |
Blade of Crimson Flame | 13315 | 336 |
Blade of Enchantment | 13316 | 336 |
Blade of Destruction | 13317 | 336 |
Blade of Temptation | 13318 | 336 |
Blade of Agony | 13319 | 336 |
Crescent Pendulum of Crimson Flame | 13415 | 336 |
Crescent Pendulum of Enchantment | 13416 | 336 |
Crescent Pendulum of Destruction | 13417 | 336 |
Crescent Pendulum of Temptation | 13418 | 336 |
Crescent Pendulum of Agony | 13419 | 336 |
Staff of Crimson Flame | 14415 | 336 |
Staff of Enchantment | 14416 | 336 |
Staff of Destruction | 14417 | 336 |
Staff of Temptation | 14418 | 336 |
Staff of Agony | 14419 | 336 |
Grunil Helmet of Iron Wall | 10941 | 325 |
Grunil Helmet of Agility | 10945 | 325 |
Grunil Helmet of Intimidation | 10949 | 325 |
Grunil Helmet of Destruction | 10953 | 325 |
Grunil Helmet of Sacrifice | 10957 | 325 |
Iron Wall Strength Armor of Heve | 11035 | 325 |
Agility Strength Armor of Heve | 11039 | 325 |
Intimidation Strength Armor of Heve | 11043 | 325 |
Grunil Helmet | 10933 | 322 |
Strength Armor of Heve | 11006 | 322 |
Yuria Longsword of Crimson Flame | 10040 | 318 |
Yuria Longsword of Destruction | 10041 | 318 |
Yuria Longsword of Temptation | 10042 | 318 |
Yuria Longsword of Agony | 10054 | 318 |
Yuria Longsword of Enchantment | 10055 | 318 |
Yuria Longbow of Crimson Flame | 10240 | 318 |
Yuria Longbow of Destruction | 10241 | 318 |
Yuria Longbow of Temptation | 10242 | 318 |
Yuria Longbow of Agony | 10254 | 318 |
Yuria Longbow of Enchantment | 10255 | 318 |
Yuria Amulet of Crimson Flame | 10440 | 318 |
Yuria Amulet of Destruction | 10441 | 318 |
Yuria Amulet of Temptation | 10442 | 318 |
Yuria Amulet of Agony | 10454 | 318 |
Yuria Amulet of Enchantment | 10455 | 318 |
Yuria Axe of Crimson Flame | 10640 | 318 |
Yuria Axe of Destruction | 10641 | 318 |
Yuria Axe of Temptation | 10642 | 318 |
Yuria Axe of Agony | 10654 | 318 |
Yuria Axe of Enchantment | 10655 | 318 |
Yuria Gauntlet of Crimson Flame | 11255 | 318 |
Yuria Gauntlet of Destruction | 11256 | 318 |
Yuria Gauntlet of Temptation | 11257 | 318 |
Yuria Gauntlet of Agony | 11258 | 318 |
Yuria Gauntlet of Enchantment | 11259 | 318 |
Yuria Kriegsmesser of Crimson Flame | 11405 | 318 |
Yuria Kriegsmesser of Destruction | 11406 | 318 |
Yuria Kriegsmesser of Temptation | 11407 | 318 |
Yuria Kriegsmesser of Agony | 11408 | 318 |
Yuria Kriegsmesser of Enchantment | 11409 | 318 |
Yuria Shortsword of Crimson Flame | 13240 | 318 |
Yuria Shortsword of Destruction | 13241 | 318 |
Yuria Shortsword of Temptation | 13242 | 318 |
Yuria Shortsword of Agony | 13254 | 318 |
Yuria Shortsword of Enchantment | 13255 | 318 |
Yuria Blade of Crimson Flame | 13340 | 318 |
Yuria Blade of Destruction | 13341 | 318 |
Yuria Blade of Temptation | 13342 | 318 |
Yuria Blade of Agony | 13354 | 318 |
Yuria Blade of Enchantment | 13355 | 318 |
Yuria Crescent Pendulum of Crimson Flame | 13455 | 318 |
Yuria Crescent Pendulum of Destruction | 13456 | 318 |
Yuria Crescent Pendulum of Temptation | 13457 | 318 |
Yuria Crescent Pendulum of Agony | 13458 | 318 |
Yuria Crescent Pendulum of Enchantment | 13459 | 318 |
Yuria Staff of Crimson Flame | 14440 | 318 |
Yuria Staff of Destruction | 14441 | 318 |
Yuria Staff of Temptation | 14442 | 318 |
Yuria Staff of Agony | 14454 | 318 |
Yuria Staff of Enchantment | 14455 | 318 |
Yuria Longsword | 10014 | 315 |
Yuria Longbow | 10214 | 315 |
Yuria Amulet | 10414 | 315 |
Yuria Axe | 10614 | 315 |
Yuria Gauntlet | 11214 | 315 |
