Ancient Magic Crystal - Agony | Weapon | Attack Speed +1
Casting Speed +1 Break Chance: Very Low Ancient Magic Crystal - Carmae | Weapon | Critical Hit Rate +1
Attack Speed + 1 | Break Chance: Low Ancient Magic Crystal - Cobelinus | Armor | Max HP +100
Weight Limit +20LT | Break Chance: Low Ancient Magic Crystal - Crimson Flame | Weapon | Critical Hit Rate +2 | Break Chance: Very Low Ancient Magic Crystal - Destruction | Weapon | Attack Speed +2 | Break Chance: Very Low Ancient Magic Crystal - Enchantment | Weapon | Casting Speed +2 | Break Chance: Very Low Ancient Magic Crystal - Harphia | Helmet | Max HP +50
HP Recovery +5 | Break Chance: Low Ancient Magic Crystal - Healing | Armor | Max HP +50
HP Recovery +3 | Break Chance: Low Ancient Magic Crystal - Hystria | Shoes | Weight Limit +20LT
Movement Speed +1 | Break Chance: Low Ancient Magic Crystal - Temptation | Weapon | Attack Speed +1
Critical Hit Rate +1 | Break Chance: Very Low Ancient Magic Crystal - Viper | Gloves | Attack Speed +1
Casting Speed +1 | Break Chance: Low Ancient Magic Crystal of Abundance - Armor | Armor | Damage Reduction +5 | Break Chance: Low Ancient Magic Crystal of Abundance - Patience | Armor | Max MP/WP/SP +100 | Break Chance: Low Ancient Magic Crystal of Abundance - Resonance | Armor | Max MP/WP/SP +50
MP/WP/SP Recovery +3 | Break Chance: Low Ancient Magic Crystal of Abundance - Vigor | Armor | Max HP +100 | Break Chance: Low Ancient Magic Crystal of Crimson Flame - Carnage | Weapon | Additional Damage to Beasts +4 | Break Chance: Low Ancient Magic Crystal of Crimson Flame - Demihuman | Weapon | Additional Damage to Demihumans +4 | Break Chance: Low Ancient Magic Crystal of Crimson Flame - Human | Weapon | Additional Damage to Humans +4 | Break Chance: Low Ancient Magic Crystal of Crimson Flame - Power | Weapon | AP +5 | Break Chance: Low Ancient Magic Crystal of Enchantment - Agility | Helmet | Evasion +5 | Break Chance: Low Ancient Magic Crystal of Enchantment - Intimidation | Helmet | Knockdown/Bound Resistance +25%
Evasion +3 | Break Chance: Low Ancient Magic Crystal of Enchantment - Vision | Helmet | Evasion +3
Vision Range +10m | Break Chance: Low Ancient Magic Crystal of Nature - Adamantine | Shoes | Knockdown/Bound Resistance +25% | Break Chance: Low Ancient Magic Crystal of Nature - Mass | Shoes | Weight Limit +50LT | Break Chance: Low Ancient Magic Crystal of Nature - Swiftness | Shoes | Movement Speed +2 | Break Chance: Low Ancient Magic Crystal of Perfection | Any | Luck +2 | Break Chance: Low Ancient Magic Crystal of the Sun - Assault | Gloves | Attack Speed +2 | Break Chance: Low Ancient Magic Crystal of the Sun - Memory | Helmet | Casting Speed +2 | Break Chance: Low Ancient Magic Crystal of the Sun - Sturdiness | Gloves | Grapple Resistance +25%
Fall Damage Reduction | Break Chance: Low Ancient Magic Crystal of the Sun - Valor | Gloves | Critical Hit Rate +2 | Break Chance: Low Awakened Spirit's Crystal | Secondary Weapon | Max HP +150
AP +5 | Break Chance: Low Black Magic Crystal - Adamantine | Shoes | Knockback/Floating Resistance +10%
Knockdown/Bound Resistance +5% | Break Chance: High Black Magic Crystal - Agility | Helmet | Evasion +2
Knockdown/Bound Resistance +5% | Break Chance: High Black Magic Crystal - Armor | Any | Damage Reduction +2
Stun/Stiffness/Freezing Resistance +10% | Break Chance: High Black Magic Crystal - Ascension | Shoes | Jump Height +35
Knockback/Floating Resistance +10% | Break Chance: High Black Magic Crystal - Assault | Gloves | Attack Speed +2
Grapple Resistance +5% | Break Chance: High Black Magic Crystal - Boulder | Gloves | Weight Limit +15LT
Grapple Resistance +5% | Break Chance: High Black Magic Crystal - Carmae | Weapon | Critical Hit Rate +1
Attack Speed +1
AP +2 | Break Chance: Low Black Magic Crystal - Carnage | Weapon | Additional Damage to Demihumans +2
Ignore All Resistances +10% | Break Chance: High Black Magic Crystal - Carnage | Weapon | Additional Damage to Humans +2
Ignore All Resistances +10% | Break Chance: High Black Magic Crystal - Carnage | Weapon | Additional Damage to Beasts +2
Ignore All Resistances +10% | Break Chance: High Black Magic Crystal - Cobelinus | Armor | Max HP +100
Weight Limit + 20LT
Damage Reduction +2 | Break Chance: Average Black Magic Crystal - Energy | Shoes | Endurance +250 | Break Chance: High Black Magic Crystal - Experience | Helmet | Combat EXP +10%
Knockdown/Bound Resistance +5% | Break Chance: High Black Magic Crystal - Falling | Shoes | Fall Damage -15%
Knockback/Floating Resistance +10% | Break Chance: High Black Magic Crystal - Harphia | Helmet | Max HP +50
HP Recovery +5
Evasion +2 | Break Chance: Low Black Magic Crystal - Healing | Armor | HP Recovery +5 | Break Chance: High Black Magic Crystal - Hystria | Shoes | Weight Limit +20LT
Movement Speed +1
Endurance +150 | Break Chance: Average Black Magic Crystal - Intimidation | Helmet | Knockdown/Bound Resistance +10%
Stun/Stiffness/Freezing Resistance +5% | Break Chance: High Black Magic Crystal - Memory | Helmet | Casting Speed +2
Knockdown/Bound Resistance +5% | Break Chance: High Black Magic Crystal - Patience | Armor | Max MP/WP/SP +50
Stun/Stiffness/Freezing Resistance +10% | Break Chance: High Black Magic Crystal - Power | Weapon | Attack +2
Ignore All Resistances +10% | Break Chance: High Black Magic Crystal - Precision | Weapon | Accuracy +2
Ignore All Resistances +10% | Break Chance: High Black Magic Crystal - Precision | Gloves | Accuracy +2
Grapple Resistance +5% | Break Chance: High Black Magic Crystal - Resonance | Armor | MP/WP/SP Recovery +5
Stun/Stiffness/Freezing Resistance 10% | Break Chance: High Black Magic Crystal - Sturdiness | Gloves | Grapple Resistance +10%
Knockback/Floating Resistance +5% | Break Chance: High Black Magic Crystal - Swiftness | Shoes | Movement Speed +2
Knockback/Floating Resistance +5% | Break Chance: High Black Magic Crystal - Valor | Gloves | Critical Hit Rate +2
Grapple Resistance +5% | Break Chance: High Black Magic Crystal - Vigor | Armor | Max HP +50
Stun/Stiffness/Freezing Resistance +10% | Break Chance: High Black Magic Crystal - Viper | Gloves | Attack Speed +1
Casting Speed +1
Accuracy +2 | Break Chance: Average Black Magic Crystal - Vision | Helmet | Vision Range +15m
Knockdown/Bound Resistance +5% | Break Chance: High Black Spirit Crystal | Secondary Weapon | Max HP +100
AP +5 | Break Chance: High Breakthrough Crystal: Attack Speed | Costume | Attack Speed Limit +1 | Break Chance: None Breakthrough Crystal: Casting Speed | Costume | Casting Speed Limit +1 | Break Chance: None Breakthrough Crystal: Critical Hit | Costume | Critical Hit Rate Limit +1 | Break Chance: None Breakthrough Crystal: Fishing | Costume | Fishing Limit +1 | Break Chance: None Breakthrough Crystal: Gathering | Costume | Gathering Limit +1 | Break Chance: None Breakthrough Crystal: Luck | Costume | Luck Limit +1 | Break Chance: None Breakthrough Crystal: Movement Speed | Costume | Movement Speed Limit +1 | Break Chance: None Dim Magical Crystal: Alchemy | Armor | Alchemy EXP +3% | Break Chance: High Dim Magical Crystal: Combat | Helmet | Combat EXP +3% | Break Chance: High Dim Magical Crystal: Cooking | Armor | Cooking EXP +3% | Break Chance: High Dim Magical Crystal: Farming | Armor | Farming EXP +3% | Break Chance: High Dim Magical Crystal: Fishing | Armor | Fishing EXP +3% | Break Chance: High Dim Magical Crystal: Gathering | Armor | Gathering EXP +3% | Break Chance: High Dim Magical Crystal: Hunting | Armor | Hunting EXP +3% | Break Chance: High Dim Magical Crystal: Karma | Helmet | Karma Recovery +3% | Break Chance: High Dim Magical Crystal: Processing | Armor | Processing EXP +3% | Break Chance: High Dim Magical Crystal: Trade | Armor | Trade EXP +3% | Break Chance: High Dim Magical Crystal: Training | Armor | Training EXP +3% | Break Chance: High Magic Crystal - Agony | Weapon | Critical Hit Rate +2
Attack Speed -1 | Break Chance: Low Magic Crystal - Crimson Flame | Weapon | Critical Hit Rate +1 | Break Chance: Low Magic Crystal - Destruction | Weapon | Attack Speed +1 | Break Chance: Low Magic Crystal - Enchantment | Weapon | Casting Speed +1 | |