Life Skill Guru 50 Experience (XP) exp Table for Black Desert Online - BDO
Alchemy
Cooking
Farming
Fishing
Gathering
Hunting
Processing
Sailing
Trading
Training
CookingGuru 50 XP Experience Table
Level Name
| Level
| XP next level
| Total XP
|
Beginner 1 | 1 | 100 | 100 |
Beginner 2 | 2 | 400 | 500 |
Beginner 3 | 3 | 600 | 1,100 |
Beginner 4 | 4 | 1,200 | 2,300 |
Beginner 5 | 5 | 1,900 | 4,200 |
Beginner 6 | 6 | 2,900 | 7,100 |
Beginner 7 | 7 | 4,000 | 11,100 |
Beginner 8 | 8 | 5,400 | 16,500 |
Beginner 9 | 9 | 6,900 | 23,400 |
Beginner 10 | 10 | 8,600 | 32,000 |
Apprentice 1 | 11 | 10,600 | 42,600 |
Apprentice 2 | 12 | 13,100 | 55,700 |
Apprentice 3 | 13 | 15,900 | 71,600 |
Apprentice 4 | 14 | 18,800 | 90,400 |
Apprentice 5 | 15 | 22,000 | 112,400 |
Apprentice 6 | 16 | 25,400 | 137,800 |
Apprentice 7 | 17 | 29,100 | 166,900 |
Apprentice 8 | 18 | 33,000 | 199,900 |
Apprentice 9 | 19 | 37,100 | 237,000 |
Apprentice 10 | 20 | 41,500 | 278,500 |
Skilled 1 | 21 | 46,100 | 324,600 |
Skilled 2 | 22 | 52,300 | 376,900 |
Skilled 3 | 23 | 58,800 | 435,700 |
Skilled 4 | 24 | 65,600 | 501,300 |
Skilled 5 | 25 | 72,700 | 574,000 |
Skilled 6 | 26 | 80,100 | 654,100 |
Skilled 7 | 27 | 87,800 | 741,900 |
Skilled 8 | 28 | 95,800 | 837,700 |
Skilled 9 | 29 | 104,100 | 941,800 |
Skilled 10 | 30 | 117,400 | 1,059,200 |
Professional 1 | 31 | 131,200 | 1,190,400 |
Professional 2 | 32 | 150,200 | 1,340,600 |
Professional 3 | 33 | 174,600 | 1,515,200 |
Professional 4 | 34 | 204,600 | 1,719,800 |
Professional 5 | 35 | 245,100 | 1,964,900 |
Professional 6 | 36 | 296,500 | 2,261,400 |
Professional 7 | 37 | 363,900 | 2,625,300 |
Professional 8 | 38 | 452,600 | 3,077,900 |
Professional 9 | 39 | 568,100 | 3,646,000 |
Professional 10 | 40 | 720,800 | 4,366,800 |
Artisan 1 | 41 | 873,600 | 5,240,400 |
Artisan 2 | 42 | 1,074,400 | 6,314,800 |
Artisan 3 | 43 | 1,339,100 | 7,653,900 |
Artisan 4 | 44 | 1,641,000 | 9,294,900 |
Artisan 5 | 45 | 1,990,900 | 11,285,800 |
Artisan 6 | 46 | 2,452,600 | 13,738,400 |
Artisan 7 | 47 | 3,015,300 | 16,753,700 |
Artisan 8 | 48 | 3,663,100 | 20,416,800 |
Artisan 9 | 49 | 4,470,600 | 24,887,400 |
Name | Level | Next | Total |
Artisan 10 | 50 | 5,490,800 | 30,378,200 |
Master 1 | 51 | 6,511,100 | 36,889,300 |
Master 2 | 52 | 7,536,500 | 44,425,800 |
Master 3 | 53 | 8,567,100 | 52,992,900 |
Master 4 | 54 | 9,603,000 | 62,595,900 |
Master 5 | 55 | 10,644,300 | 73,240,200 |
Master 6 | 56 | 11,691,100 | 84,931,300 |
Master 7 | 57 | 12,743,500 | 97,674,800 |
Master 8 | 58 | 13,801,600 | 111,476,400 |
Master 9 | 59 | 14,865,500 | 126,341,900 |
Master 10 | 60 | 15,935,300 | 142,277,200 |
Master 11 | 61 | 17,011,100 | 159,288,300 |
Master 12 | 62 | 18,093,000 | 177,381,300 |
Master 13 | 63 | 19,181,100 | 196,562,400 |
Master 14 | 64 | 20,275,500 | 216,837,900 |
Master 15 | 65 | 21,376,300 | 238,214,200 |
Master 16 | 66 | 22,483,600 | 260,697,800 |
Master 17 | 67 | 23,597,500 | 284,295,300 |
Master 18 | 68 | 24,718,100 | 309,013,400 |
Master 19 | 69 | 25,845,500 | 334,858,900 |
Master 20 | 70 | 26,979,800 | 361,838,700 |
Master 21 | 71 | 28,121,100 | 389,959,800 |
Master 22 | 72 | 29,269,500 | 419,229,300 |
Master 23 | 73 | 30,425,100 | 449,654,400 |
Master 24 | 74 | 31,588,000 | 481,242,400 |
Master 25 | 75 | 32,758,300 | 514,000,700 |
Master 26 | 76 | 33,936,100 | 547,936,800 |
Master 27 | 77 | 35,121,500 | 583,058,300 |
Master 28 | 78 | 36,314,600 | 619,372,900 |
Master 29 | 79 | 37,515,500 | 656,888,400 |
Master 30 | 80 | 38,724,300 | 695,612,700 |
Guru 1 | 81 | 39,941,100 | 735,553,800 |
Guru 2 | 82 | 41,166,000 | 776,719,800 |
Guru 3 | 83 | 42,399,100 | 819,118,900 |
Guru 4 | 84 | 43,640,500 | 862,759,400 |
Guru 5 | 85 | 44,890,300 | 907,649,700 |
Guru 6 | 86 | 46,148,600 | 953,798,300 |
Guru 7 | 87 | 47,415,500 | 1,001,213,800 |
Guru 8 | 88 | 48,691,100 | 1,049,904,900 |
Guru 9 | 89 | 49,975,500 | 1,099,880,400 |
Guru 10 | 90 | 51,268,800 | 1,151,149,200 |
Guru 11 | 91 | 52,571,100 | 1,203,720,300 |
Guru 12 | 92 | 53,882,500 | 1,257,602,800 |
Guru 13 | 93 | 55,203,100 | 1,312,805,900 |
Guru 14 | 94 | 56,533,000 | 1,369,338,900 |
Guru 15 | 95 | 57,872,300 | 1,427,211,200 |
Guru 16 | 96 | 59,221,100 | 1,486,432,300 |
Guru 17 | 97 | 60,579,500 | 1,547,011,800 |
Guru 18 | 98 | 61,947,600 | 1,608,959,400 |
Guru 19 | 99 | 63,325,500 | 1,672,284,900 |
Name | Level | Next | Total |
Guru 20 | 100 | 64,713,300 | 1,736,998,200 |
Guru 21 | 101 | 66,101,100 | 1,803,099,300 |
Guru 22 | 102 | 74,694,200 | 1,877,793,500 |
Guru 23 | 103 | 84,404,400 | 1,962,197,900 |
Guru 24 | 104 | 95,377,000 | 2,057,574,900 |
Guru 25 | 105 | 107,776,000 | 2,165,350,900 |
Guru 26 | 106 | 121,786,900 | 2,287,137,800 |
Guru 27 | 107 | 137,619,200 | 2,424,757,000 |
Guru 28 | 108 | 155,509,700 | 2,580,266,700 |
Guru 29 | 109 | 175,726,000 | 2,755,992,700 |
Guru 30 | 110 | 198,570,400 | 2,954,563,100 |
Guru 31 | 111 | 224,384,600 | 3,178,947,700 |
Guru 32 | 112 | 253,554,600 | 3,432,502,300 |
Guru 33 | 113 | 286,516,700 | 3,719,019,000 |
Guru 34 | 114 | 323,763,900 | 4,042,782,900 |
Guru 35 | 115 | 365,853,200 | 4,408,636,100 |
Guru 36 | 116 | 413,414,100 | 4,822,050,200 |
Guru 37 | 117 | 467,157,900 | 5,289,208,100 |
Guru 38 | 118 | 527,888,400 | 5,817,096,500 |
Guru 39 | 119 | 596,513,900 | 6,413,610,400 |
Guru 40 | 120 | 674,060,700 | 7,087,671,100 |
Guru 41 | 121 | 761,688,600 | 7,849,359,700 |
Guru 42 | 122 | 860,708,100 | 8,710,067,800 |
Guru 43 | 123 | 972,600,200 | 9,682,668,000 |
Guru 44 | 124 | 1,099,038,200 | 10,781,706,200 |
Guru 45 | 125 | 1,241,913,200 | 12,023,619,400 |
Guru 46 | 126 | 1,403,361,900 | 13,426,981,300 |
Guru 47 | 127 | 1,585,798,900 | 15,012,780,200 |
Guru 48 | 128 | 1,791,952,800 | 16,804,733,000 |
Guru 49 | 129 | 2,024,906,700 | 18,829,639,700 |
Guru 50 | 130 | 2,288,144,600 | 21,117,784,300 |
Guru 51 | 131 | 2,585,603,400 | 23,703,387,700
|
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2025
Privacy