BDO Trader level bargain bonus Chart and list
Trade Level
| Bonus
|
Beginner 1 | 105.5% |
Beginner 2 | 106% |
Beginner 3 | 106.5% |
Beginner 4 | 107% |
Beginner 5 | 107.5% |
Beginner 6 | 108% |
Beginner 7 | 108.5% |
Beginner 8 | 109% |
Beginner 9 | 109.5% |
Beginner 10 | 110% |
Apprentice 1 | 110.5% |
Apprentice 2 | 111% |
Apprentice 3 | 111.5% |
Apprentice 4 | 112% |
Apprentice 5 | 112.5% |
Apprentice 6 | 113% |
Apprentice 7 | 113.5% |
Apprentice 8 | 114% |
Apprentice 9 | 114.5% |
Apprentice 10 | 115% |
Skilled 1 | 115.5% |
Skilled 2 | 116% |
Skilled 3 | 116.5% |
Skilled 4 | 117% |
Skilled 5 | 117.5% |
Skilled 6 | 118% |
Skilled 7 | 118.5% |
Skilled 8 | 119% |
Skilled 9 | 119.5% |
Skilled 10 | 120% |
Professional 1 | 120.5% |
Professional 2 | 121% |
Professional 3 | 121.5% |
Professional 4 | 122% |
Professional 5 | 122.5% |
Professional 6 | 123% |
Professional 7 | 123.5% |
Professional 8 | 124% |
Professional 9 | 124.5% |
Professional 10 | 125% |
Artisan 1 | 125.5% |
Artisan 2 | 126% |
Artisan 3 | 126.5% |
Artisan 4 | 127% |
Artisan 5 | 127.5% |
Artisan 6 | 128% |
Artisan 7 | 128.5% |
Artisan 8 | 129% |
Artisan 9 | 129.5% |
Artisan 10 | 130% |
Master 1 | 130.5% |
Master 2 | 131% |
Master 3 | 131.5% |
Master 4 | 132% |
Master 5 | 132.5% |
Master 6 | 133% |
Master 7 | 133.5% |
Master 8 | 134% |
Master 9 | 134.5% |
Master 10 | 135% |
Master 11 | 135.5% |
Master 12 | 136% |
Master 13 | 136.5% |
Master 14 | 137% |
Master 15 | 137.5% |
Master 16 | 138% |
Master 17 | 138.5% |
Master 18 | 139% |
Master 19 | 139.5% |
Master 20 | 140% |
Master 21 | 140.5% |
Master 22 | 141% |
Master 23 | 141.5% |
Master 24 | 142% |
Master 25 | 142.5% |
Master 26 | 143% |
Master 27 | 143.5% |
Master 28 | 144% |
Master 29 | 144.5% |
Master 30 | 145% |
Guru 1 | 145.5% |
Guru 2 | 146% |
Guru 3 | 146.5% |
Guru 4 | 147% |
Guru 5 | 147.5% |
Guru 6 | 148% |
Guru 7 | 148.5% |
Guru 8 | 149% |
Guru 9 | 149.5% |
Guru 10 | 150% |
Guru 11 | 150.5% |
Guru 12 | 151% |
Guru 13 | 151.5% |
Guru 14 | 152% |
Guru 15 | 152.5% |
Guru 16 | 153% |
Guru 17 | 153.5% |
Guru 18 | 154% |
Guru 19 | 154.5% |
Guru 20 | 155% |
Correction, suggestion, request, comment about this page?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Privacy Policy About / Contact