BDO Farming CP Plot Calculator comparision list for small plain strong plots
Plots | CP | Small | Plain | Strong
|
4 | 3 | 1 | 0 | 0
|
8 | 6 | 2 | 0 | 0
|
12 | 9 | 3 | 0 | 0
|
16 | 12 | 4 | 0 | 0
|
20 | 15 | 5 | 0 | 0
|
24 | 18 | 6 | 0 | 0
|
28 | 21 | 7 | 0 | 0
|
32 | 24 | 8 | 0 | 0
|
36 | 27 | 9 | 0 | 0
|
40 | 30 | 10 | 0 | 0
|
43 | 33 | 9 | 1 | 0
|
46 | 36 | 8 | 2 | 0
|
49 | 39 | 7 | 3 | 0
|
52 | 42 | 6 | 4 | 0
|
55 | 45 | 5 | 5 | 0
|
58 | 48 | 4 | 6 | 0
|
61 | 51 | 3 | 7 | 0
|
64 | 54 | 2 | 8 | 0
|
67 | 57 | 1 | 9 | 0
|
70 | 60 | 0 | 10 | 0
|
73 | 64 | 0 | 9 | 1
|
76 | 68 | 0 | 8 | 2
|
79 | 72 | 0 | 7 | 3
|
82 | 76 | 0 | 6 | 4
|
85 | 80 | 0 | 5 | 5
|
88 | 84 | 0 | 4 | 6
|
91 | 88 | 0 | 3 | 7
|
94 | 92 | 0 | 2 | 8
|
97 | 96 | 0 | 1 | 9
|
100 | 100 | 0 | 0 | 10
|
Correction, suggestion, request, comment about this page?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Privacy Policy About / Contact