BDO Alchemy Stones Polishing XP Chart life destruction protection for Black Desert Online
Alchemy Stone
| Item
| XP
|
Protection | Sturdy Pine Plywood | 250000 |
Protection | Sturdy Cedar Plywood | 250000 |
Protection | Sturdy Palm Plywood | 250000 |
Protection | Sturdy Elder Tree Plywood | 250000 |
Protection | Sturdy White Cedar Plywoo | 250000 |
Protection | Sturdy Acacia Plywood | 250000 |
Protection | Sturdy Timber Square | 200000 |
Protection | Sturdy Maple Plywood | 200000 |
Protection | Sturdy Birch Plywood | 200000 |
Protection | Sturdy Fir Plywood | 200000 |
Protection | Sturdy Ash Plywood | 200000 |
Life | Special Strawberry | 6623 |
Life | Special Arrow Mushroom | 5495 |
Life | Special Cloud Mushroom | 5495 |
Life | Special Ghost Mushroom | 5495 |
Life | Special Hump Mushroom | 5495 |
Life | Special Ancient Mushroom | 5495 |
Life | Special Sky Mushroom | 5236 |
Life | Special Fog Mushroom | 5236 |
Life | Special Tiger Mushroom | 5236 |
Life | Special Dwarf Mushroom | 5236 |
Life | Special Bluffer Mushroom | 5102 |
Life | Special Fortune Teller Mu | 4950 |
Life | Special Emperor Mushroom | 4950 |
Life | Special Amanita Mushroom | 4132 |
Life | Special Sunflower | 4000 |
Life | Special Olive | 4000 |
Life | Special Grape | 3861 |
Life | Special Paprika | 3717 |
Life | Special Garlic | 3717 |
Life | Special Everlasting Herb | 3584 |
Life | Special Onion | 3584 |
Life | Special Tomato | 3584 |
Life | Special Pumpkin | 3448 |
Life | Special Carrot | 3448 |
Life | Special Acacia Leaf | 3448 |
Life | Special Hot Pepper | 3378 |
Life | Special Pepper | 3247 |
Life | Special Silver Azalea | 3165 |
Life | Special Fire Flake Flower | 3030 |
Life | Special Dry Mane Grass | 2890 |
Life | Special Sunrise Herb | 2755 |
Life | Special Silk Honey Grass | 2755 |
Life | Special Corn | 2618 |
Life | Special Wheat | 2481 |
Life | Special Barley | 2481 |
Life | Special Potato | 2208 |
Life | Special Sweet Potato | 2208 |
Destruction | Pure Mythril Crystal | 333333 |
Destruction | Pure Platinum Crystal | 250000 |
Destruction | Pure Gold Crystal | 200000 |
Destruction | Pure Silver Crystal | 125000 |
Destruction | Pure Titanium Crystal | 100000 |
Destruction | Pure Vanadium Crystal | 90909 |
Destruction | Pure Zinc Crystal | 76923 |
Destruction | Pure Tin Crystal | 71429 |
Destruction | Pure Lead Crystal | 71429 |
Destruction | Pure Iron Crystal | 71429 |
Destruction | Pure Copper Crystal | 66667
|
To sum up the below Images and Data
Alchemy Stone Chart of Death
Correction, suggestion, request, comment about this page?
🔎Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact