Ancient Magic Crystal - Agony | Weapon | Attack Speed +1
Casting Speed +1 Break Chance: Very Low Ancient Magic Crystal - Carmae | Weapon | Critical Hit Rate +1
Attack Speed + 1 | Break Chance: Low Ancient Magic Crystal - Crimson Flame | Weapon | Critical Hit Rate +2 | Break Chance: Very Low Ancient Magic Crystal - Destruction | Weapon | Attack Speed +2 | Break Chance: Very Low Ancient Magic Crystal - Enchantment | Weapon | Casting Speed +2 | Break Chance: Very Low Ancient Magic Crystal - Temptation | Weapon | Attack Speed +1
Critical Hit Rate +1 | Break Chance: Very Low Ancient Magic Crystal of Crimson Flame - Carnage | Weapon | Additional Damage to Beasts +4 | Break Chance: Low Ancient Magic Crystal of Crimson Flame - Demihuman | Weapon | Additional Damage to Demihumans +4 | Break Chance: Low Ancient Magic Crystal of Crimson Flame - Human | Weapon | Additional Damage to Humans +4 | Break Chance: Low Ancient Magic Crystal of Crimson Flame - Power | Weapon | AP +5 | Break Chance: Low Awakened Spirit's Crystal | Secondary Weapon | Max HP +150
AP +5 | Break Chance: Low Black Magic Crystal - Carmae | Weapon | Critical Hit Rate +1
Attack Speed +1
AP +2 | Break Chance: Low Black Magic Crystal - Carnage | Weapon | Additional Damage to Beasts +2
Ignore All Resistances +10% | Break Chance: High Black Magic Crystal - Carnage | Weapon | Additional Damage to Humans +2
Ignore All Resistances +10% | Break Chance: High Black Magic Crystal - Carnage | Weapon | Additional Damage to Demihumans +2
Ignore All Resistances +10% | Break Chance: High Black Magic Crystal - Power | Weapon | Attack +2
Ignore All Resistances +10% | Break Chance: High Black Magic Crystal - Precision | Weapon | Accuracy +2
Ignore All Resistances +10% | Break Chance: High Black Spirit Crystal | Secondary Weapon | Max HP +100
AP +5 | Break Chance: High Magic Crystal - Agony | Weapon | Critical Hit Rate +2
Attack Speed -1 | Break Chance: Low Magic Crystal - Crimson Flame | Weapon | Critical Hit Rate +1 | Break Chance: Low Magic Crystal - Destruction | Weapon | Attack Speed +1 | Break Chance: Low Magic Crystal - Enchantment | Weapon | Casting Speed +1 | Break Chance: Low Magic Crystal - Meditation | Weapon | Casting Speed +2
Critical Hit Rate -1 | Break Chance: Low Magic Crystal - Temptation | Weapon | Attack Speed +2
Critical Hit Rate -1 | Break Chance: Low Magic Crystal of Crimson Flame - Carnage | Weapon | Additional Damage to Beasts +1 | Break Chance: High Magic Crystal of Crimson Flame - Carnage | Weapon | Additional Damage to Humans +1 | Break Chance: High Magic Crystal of Crimson Flame - Carnage | Weapon | Additional Damage to Demihumans +1 | Break Chance: High Magic Crystal of Crimson Flame - Power | Weapon | AP +1 | Break Chance: High Magic Crystal of Crimson Flame - Precision | Weapon | Accuracy +1 | Break Chance: High Magic Crystal of Infinity - Absorption | Weapon | HP Recovery +1 on Attack | Break Chance: High Magic Crystal of Infinity - Air Attack | Secondary Weapon | Air Attack Damage +1 | Break Chance: High Magic Crystal of Infinity - Back Attack | Secondary Weapon | Back Attack Damage +1 | Break Chance: High Magic Crystal of Infinity - Carnage | Weapon | Additional Damage to Demihumans +2 | Break Chance: High Magic Crystal of Infinity - Carnage | Weapon | Additional Damage to Humans +2 | Break Chance: High Magic Crystal of Infinity - Carnage | Weapon | Additional Damage to Beasts +2 | Break Chance: High Magic Crystal of Infinity - Counter Attack | Secondary Weapon | Counter Attack Damage +1 | Break Chance: High Magic Crystal of Infinity - Critical | Secondary Weapon | Critical Hit Damage +1 | Break Chance: High Magic Crystal of Infinity - Down Attack | Secondary Weapon | Down Attack Damage +1 | Break Chance: High Magic Crystal of Infinity - Durability | Weapon | Durability Reduction Resistance +10% | Break Chance: High Magic Crystal of Infinity - Extraction | Weapon | MP/WP/SP Recovery +1 on Attack | Break Chance: High Magic Crystal of Infinity - Ignore Grapple Resistance | Secondary Weapon | Ignore Grapple Resistance +10% | Break Chance: High Magic Crystal of Infinity - Ignore Knockback Resistance | Secondary Weapon | Ignore Knockback Resistance +10% | Break Chance: High Magic Crystal of Infinity - Ignore Knockdown Resistance | Secondary Weapon | Ignore Knockdown Resistance +10% | Break Chance: High Magic Crystal of Infinity - Ignore Stun Resistance | Secondary Weapon | Ignore Stun Resistance +10% | Break Chance: High Magic Crystal of Infinity - Power | Weapon | AP +2 | Break Chance: High Magic Crystal of Infinity - Precision | Weapon | Accuracy +2 | Break Chance: High Magic Crystal of Infinity - Speed Attack | Secondary Weapon | Speed Attack Damage +1 | Break Chance: High Red Battlefield Crystal: Carmae | Weapon | Critical Hit Rate +1
Attack Speed +1
Additional Damage to Humans +3 | Break Chance: Average Red Battlefield Crystal: Power | Weapon | Attack +5
Additional Damage to Humans +2 | Break Chance: Average Red Spirit Crystal | Secondary Weapon | Max HP +100
Attack +5
Additional Damage to Humans +3 | Break Chance: Average |