New World: Aeternum Release Countdown - October 15th, 2024
New World Refining Weaving Experience Sheet
Level↕️ |
XP |
XP Total |
Bonus |
1 | 102 | 102 | 0.1% |
2 | 108 | 210 | 0.2% |
3 | 114 | 324 | 0.3% |
4 | 119 | 443 | 0.4% |
5 | 125 | 568 | 0.5% |
6 | 131 | 699 | 0.6% |
7 | 136 | 835 | 0.7% |
8 | 142 | 977 | 0.8% |
9 | 147 | 1,124 | 0.9% |
10 | 153 | 1,277 | 1.0% |
11 | 159 | 1,436 | 1.1% |
12 | 164 | 1,600 | 1.2% |
13 | 170 | 1,770 | 1.3% |
14 | 175 | 1,945 | 1.4% |
15 | 181 | 2,126 | 1.5% |
16 | 187 | 2,313 | 1.6% |
17 | 192 | 2,505 | 1.7% |
18 | 198 | 2,703 | 1.8% |
19 | 203 | 2,906 | 1.9% |
20 | 209 | 3,115 | 2.0% |
21 | 215 | 3,330 | 2.1% |
22 | 220 | 3,550 | 2.2% |
23 | 226 | 3,776 | 2.3% |
24 | 231 | 4,007 | 2.4% |
25 | 237 | 4,244 | 2.5% |
26 | 243 | 4,487 | 2.6% |
27 | 248 | 4,735 | 2.7% |
28 | 254 | 4,989 | 2.8% |
29 | 259 | 5,248 | 2.9% |
30 | 265 | 5,513 | 3.0% |
31 | 271 | 5,784 | 3.1% |
32 | 276 | 6,060 | 3.2% |
33 | 282 | 6,342 | 3.3% |
34 | 287 | 6,629 | 3.4% |
35 | 293 | 6,922 | 3.5% |
36 | 299 | 7,221 | 3.6% |
37 | 304 | 7,525 | 3.7% |
38 | 310 | 7,835 | 3.8% |
39 | 315 | 8,150 | 3.9% |
40 | 321 | 8,471 | 4.0% |
41 | 327 | 8,798 | 4.1% |
42 | 332 | 9,130 | 4.2% |
43 | 338 | 9,468 | 4.3% |
44 | 343 | 9,811 | 4.4% |
45 | 349 | 10,160 | 4.5% |
46 | 355 | 10,515 | 4.6% |
47 | 360 | 10,875 | 4.7% |
48 | 366 | 11,241 | 4.8% |
49 | 371 | 11,612 | 4.9% |
50 | 377 | 11,989 | 5.0% |
51 | 1,913 | 13,902 | 5.1% |
52 | 1,941 | 15,843 | 5.2% |
53 | 1,969 | 17,812 | 5.3% |
54 | 1,997 | 19,809 | 5.4% |
55 | 2,025 | 21,834 | 5.5% |
56 | 2,053 | 23,887 | 5.6% |
57 | 2,081 | 25,968 | 5.7% |
58 | 2,109 | 28,077 | 5.8% |
59 | 2,137 | 30,214 | 5.9% |
60 | 2,165 | 32,379 | 6.0% |
61 | 2,193 | 34,572 | 6.1% |
62 | 2,222 | 36,794 | 6.2% |
63 | 2,250 | 39,044 | 6.3% |
64 | 2,278 | 41,322 | 6.4% |
65 | 2,306 | 43,628 | 6.5% |
66 | 2,334 | 45,962 | 6.6% |
67 | 2,362 | 48,324 | 6.7% |
68 | 2,390 | 50,714 | 6.8% |
69 | 2,418 | 53,132 | 6.9% |
70 | 2,446 | 55,578 | 7.0% |
71 | 2,474 | 58,052 | 7.1% |
72 | 2,502 | 60,554 | 7.2% |
73 | 2,530 | 63,084 | 7.3% |
74 | 2,558 | 65,642 | 7.4% |
75 | 2,586 | 68,228 | 7.5% |
76 | 2,614 | 70,842 | 7.6% |
77 | 2,642 | 73,484 | 7.7% |
78 | 2,670 | 76,154 | 7.8% |
79 | 2,698 | 78,852 | 7.9% |
80 | 2,726 | 81,578 | 8.0% |
81 | 2,754 | 84,332 | 8.1% |
82 | 2,783 | 87,115 | 8.2% |
83 | 2,811 | 89,926 | 8.3% |
84 | 2,839 | 92,765 | 8.4% |
85 | 2,867 | 95,632 | 8.5% |
86 | 2,895 | 98,527 | 8.6% |
87 | 2,923 | 101,450 | 8.7% |
88 | 2,951 | 104,401 | 8.8% |
89 | 2,979 | 107,380 | 8.9% |
90 | 3,007 | 110,387 | 9.0% |
91 | 3,035 | 113,422 | 9.1% |
92 | 3,063 | 116,485 | 9.2% |
93 | 3,091 | 119,576 | 9.3% |
94 | 3,119 | 122,695 | 9.4% |
95 | 3,147 | 125,842 | 9.5% |
96 | 3,175 | 129,017 | 9.6% |
97 | 3,203 | 132,220 | 9.7% |
98 | 3,231 | 135,451 | 9.8% |
99 | 3,259 | 138,710 | 9.9% |
100 | 3,287 | 141,997 | 10.0% |
101 | 17,213 | 159,210 | 10.1% |
102 | 17,334 | 176,544 | 10.2% |
103 | 17,455 | 193,999 | 10.3% |
104 | 17,576 | 211,575 | 10.4% |
105 | 17,697 | 229,272 | 10.5% |
106 | 17,818 | 247,090 | 10.6% |
107 | 17,940 | 265,030 | 10.7% |
108 | 18,060 | 283,090 | 10.8% |
109 | 18,182 | 301,272 | 10.9% |
110 | 18,303 | 319,575 | 11.0% |
111 | 18,424 | 337,999 | 11.1% |
112 | 18,545 | 356,544 | 11.2% |
113 | 18,666 | 375,210 | 11.3% |
114 | 18,787 | 393,997 | 11.4% |
115 | 18,909 | 412,906 | 11.5% |
116 | 19,029 | 431,935 | 11.6% |
117 | 19,151 | 451,086 | 11.7% |
118 | 19,272 | 470,358 | 11.8% |
119 | 19,393 | 489,751 | 11.9% |
120 | 19,514 | 509,265 | 12.0% |
121 | 19,635 | 528,900 | 12.1% |
122 | 19,756 | 548,656 | 12.2% |
123 | 19,878 | 568,534 | 12.3% |
124 | 19,998 | 588,532 | 12.4% |
125 | 20,120 | 608,652 | 12.5% |
126 | 20,241 | 628,893 | 12.6% |
127 | 20,362 | 649,255 | 12.7% |
128 | 20,483 | 669,738 | 12.8% |
129 | 20,604 | 690,342 | 12.9% |
130 | 20,725 | 711,067 | 13.0% |
131 | 20,847 | 731,914 | 13.1% |
132 | 20,967 | 752,881 | 13.2% |
133 | 21,089 | 773,970 | 13.3% |
134 | 21,210 | 795,180 | 13.4% |
135 | 21,331 | 816,511 | 13.5% |
136 | 21,452 | 837,963 | 13.6% |
137 | 21,573 | 859,536 | 13.7% |
138 | 21,694 | 881,230 | 13.8% |
139 | 21,816 | 903,046 | 13.9% |
140 | 21,936 | 924,982 | 14.0% |
141 | 22,058 | 947,040 | 14.1% |
142 | 22,179 | 969,219 | 14.2% |
143 | 22,300 | 991,519 | 14.3% |
144 | 22,421 | 1,013,940 | 14.4% |
145 | 22,542 | 1,036,482 | 14.5% |
146 | 22,663 | 1,059,145 | 14.6% |
147 | 22,785 | 1,081,930 | 14.7% |
148 | 22,905 | 1,104,835 | 14.8% |
149 | 23,027 | 1,127,862 | 14.9% |
150 | 23,148 | 1,151,010 | 15.0% |
151 | 127,500 | 1,278,510 | 15.1% |
152 | 129,094 | 1,407,604 | 15.2% |
153 | 130,688 | 1,538,292 | 15.3% |
154 | 132,282 | 1,670,574 | 15.4% |
155 | 133,875 | 1,804,449 | 15.5% |
156 | 135,469 | 1,939,918 | 15.6% |
157 | 137,063 | 2,076,981 | 15.7% |
158 | 138,657 | 2,215,638 | 15.8% |
159 | 140,250 | 2,355,888 | 15.9% |
160 | 141,844 | 2,497,732 | 16.0% |
161 | 143,438 | 2,641,170 | 16.1% |
162 | 145,032 | 2,786,202 | 16.2% |
163 | 146,625 | 2,932,827 | 16.3% |
164 | 148,219 | 3,081,046 | 16.4% |
165 | 149,813 | 3,230,859 | 16.5% |
166 | 151,407 | 3,382,266 | 16.6% |
167 | 153,000 | 3,535,266 | 16.7% |
168 | 154,594 | 3,689,860 | 16.8% |
169 | 156,188 | 3,846,048 | 16.9% |
170 | 157,782 | 4,003,830 | 17.0% |
171 | 159,375 | 4,163,205 | 17.1% |
172 | 160,969 | 4,324,174 | 17.2% |
173 | 162,563 | 4,486,737 | 17.3% |
174 | 164,157 | 4,650,894 | 17.4% |
175 | 165,750 | 4,816,644 | 17.5% |
176 | 167,344 | 4,983,988 | 17.6% |
177 | 168,938 | 5,152,926 | 17.7% |
178 | 170,532 | 5,323,458 | 17.8% |
179 | 172,125 | 5,495,583 | 17.9% |
180 | 173,719 | 5,669,302 | 18.0% |
181 | 175,313 | 5,844,615 | 18.1% |
182 | 176,907 | 6,021,522 | 18.2% |
183 | 178,500 | 6,200,022 | 18.3% |
184 | 180,094 | 6,380,116 | 18.4% |
185 | 181,688 | 6,561,804 | 18.5% |
186 | 183,282 | 6,745,086 | 18.6% |
187 | 184,875 | 6,929,961 | 18.7% |
188 | 186,469 | 7,116,430 | 18.8% |
189 | 188,063 | 7,304,493 | 18.9% |
190 | 189,657 | 7,494,150 | 19.0% |
191 | 191,250 | 7,685,400 | 19.1% |
192 | 192,844 | 7,878,244 | 19.2% |
193 | 194,438 | 8,072,682 | 19.3% |
194 | 196,032 | 8,268,714 | 19.4% |
195 | 197,625 | 8,466,339 | 19.5% |
196 | 199,219 | 8,665,558 | 19.6% |
197 | 200,813 | 8,866,371 | 19.7% |
198 | 202,407 | 9,068,778 | 19.8% |
199 | 204,000 | 9,272,778 | 19.9% |
200 | 205,594 | 9,478,372 | 20.0% |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.
Correction, suggestion, request, comment about this page?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Privacy Policy About / Contact