New World: Aeternum Release Countdown - October 15th, 2024
New World character level experience and ap
Level↕️ |
XP |
XP Total |
AP↕ |
AP Total↕ |
1 | 0 | 0 | 0 | 0 |
2 | 150 | 150 | 2 | 2 |
3 | 330 | 480 | 2 | 4 |
4 | 600 | 1,080 | 2 | 6 |
5 | 890 | 1,970 | 2 | 8 |
6 | 1,100 | 3,070 | 2 | 10 |
7 | 1,310 | 4,380 | 2 | 12 |
8 | 1,810 | 6,190 | 2 | 14 |
9 | 2,320 | 8,510 | 2 | 16 |
10 | 2,770 | 11,280 | 2 | 18 |
11 | 2,340 | 13,620 | 2 | 20 |
12 | 4,120 | 17,740 | 2 | 22 |
13 | 5,200 | 22,940 | 2 | 24 |
14 | 5,290 | 28,230 | 3 | 27 |
15 | 6,280 | 34,510 | 3 | 30 |
16 | 7,430 | 41,940 | 3 | 33 |
17 | 8,960 | 50,900 | 3 | 36 |
18 | 10,500 | 61,400 | 3 | 39 |
19 | 10,920 | 72,320 | 3 | 42 |
20 | 11,780 | 84,100 | 3 | 45 |
21 | 12,500 | 96,600 | 3 | 48 |
22 | 13,250 | 109,850 | 3 | 51 |
23 | 12,220 | 122,070 | 3 | 54 |
24 | 12,150 | 134,220 | 3 | 57 |
25 | 12,830 | 147,050 | 3 | 60 |
26 | 13,130 | 160,180 | 3 | 63 |
27 | 14,360 | 174,540 | 3 | 66 |
28 | 15,580 | 190,120 | 3 | 69 |
29 | 16,400 | 206,520 | 3 | 72 |
30 | 17,170 | 223,690 | 3 | 75 |
31 | 17,920 | 241,610 | 3 | 78 |
32 | 18,720 | 260,330 | 3 | 81 |
33 | 19,490 | 279,820 | 3 | 84 |
34 | 20,260 | 300,080 | 3 | 87 |
35 | 20,990 | 321,070 | 3 | 90 |
36 | 21,700 | 342,770 | 3 | 93 |
37 | 22,450 | 365,220 | 3 | 96 |
38 | 23,180 | 388,400 | 3 | 99 |
39 | 23,890 | 412,290 | 3 | 102 |
40 | 24,560 | 436,850 | 3 | 105 |
41 | 25,200 | 462,050 | 4 | 109 |
42 | 25,880 | 487,930 | 4 | 113 |
43 | 27,070 | 515,000 | 4 | 117 |
44 | 30,310 | 545,310 | 4 | 121 |
45 | 33,750 | 579,060 | 4 | 125 |
46 | 31,380 | 610,440 | 4 | 129 |
47 | 34,930 | 645,370 | 4 | 133 |
48 | 36,220 | 681,590 | 4 | 137 |
49 | 37,490 | 719,080 | 4 | 141 |
50 | 38,770 | 757,850 | 4 | 145 |
51 | 40,030 | 797,880 | 4 | 149 |
52 | 41,380 | 839,260 | 4 | 153 |
53 | 42,710 | 881,970 | 4 | 157 |
54 | 44,040 | 926,010 | 4 | 161 |
55 | 45,350 | 971,360 | 4 | 165 |
56 | 36,950 | 1,008,310 | 5 | 170 |
57 | 37,940 | 1,046,250 | 5 | 175 |
58 | 38,910 | 1,085,160 | 5 | 180 |
59 | 39,850 | 1,125,010 | 5 | 185 |
60 | 40,760 | 1,165,770 | 5 | 190 |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.
Correction, suggestion, request, comment about this page?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Privacy Policy About / Contact