New World: Aeternum Release Countdown - October 15th, 2024
New World Refining Stonecutting Experience Sheet
Level↕️ |
XP |
XP Total |
Bonus |
1 | 96 | 96 | 0.1% |
2 | 101 | 197 | 0.2% |
3 | 107 | 304 | 0.3% |
4 | 112 | 416 | 0.4% |
5 | 117 | 533 | 0.5% |
6 | 123 | 656 | 0.6% |
7 | 128 | 784 | 0.7% |
8 | 133 | 917 | 0.8% |
9 | 138 | 1,055 | 0.9% |
10 | 144 | 1,199 | 1.0% |
11 | 149 | 1,348 | 1.1% |
12 | 154 | 1,502 | 1.2% |
13 | 160 | 1,662 | 1.3% |
14 | 164 | 1,826 | 1.4% |
15 | 170 | 1,996 | 1.5% |
16 | 176 | 2,172 | 1.6% |
17 | 180 | 2,352 | 1.7% |
18 | 186 | 2,538 | 1.8% |
19 | 191 | 2,729 | 1.9% |
20 | 196 | 2,925 | 2.0% |
21 | 202 | 3,127 | 2.1% |
22 | 207 | 3,334 | 2.2% |
23 | 212 | 3,546 | 2.3% |
24 | 217 | 3,763 | 2.4% |
25 | 223 | 3,986 | 2.5% |
26 | 228 | 4,214 | 2.6% |
27 | 233 | 4,447 | 2.7% |
28 | 239 | 4,686 | 2.8% |
29 | 244 | 4,930 | 2.9% |
30 | 249 | 5,179 | 3.0% |
31 | 255 | 5,434 | 3.1% |
32 | 260 | 5,694 | 3.2% |
33 | 265 | 5,959 | 3.3% |
34 | 270 | 6,229 | 3.4% |
35 | 276 | 6,505 | 3.5% |
36 | 281 | 6,786 | 3.6% |
37 | 286 | 7,072 | 3.7% |
38 | 292 | 7,364 | 3.8% |
39 | 296 | 7,660 | 3.9% |
40 | 302 | 7,962 | 4.0% |
41 | 308 | 8,270 | 4.1% |
42 | 312 | 8,582 | 4.2% |
43 | 318 | 8,900 | 4.3% |
44 | 323 | 9,223 | 4.4% |
45 | 328 | 9,551 | 4.5% |
46 | 334 | 9,885 | 4.6% |
47 | 339 | 10,224 | 4.7% |
48 | 344 | 10,568 | 4.8% |
49 | 349 | 10,917 | 4.9% |
50 | 355 | 11,272 | 5.0% |
51 | 1,800 | 13,072 | 5.1% |
52 | 1,827 | 14,899 | 5.2% |
53 | 1,853 | 16,752 | 5.3% |
54 | 1,880 | 18,632 | 5.4% |
55 | 1,906 | 20,538 | 5.5% |
56 | 1,932 | 22,470 | 5.6% |
57 | 1,959 | 24,429 | 5.7% |
58 | 1,985 | 26,414 | 5.8% |
59 | 2,012 | 28,426 | 5.9% |
60 | 2,038 | 30,464 | 6.0% |
61 | 2,064 | 32,528 | 6.1% |
62 | 2,091 | 34,619 | 6.2% |
63 | 2,117 | 36,736 | 6.3% |
64 | 2,144 | 38,880 | 6.4% |
65 | 2,170 | 41,050 | 6.5% |
66 | 2,196 | 43,246 | 6.6% |
67 | 2,223 | 45,469 | 6.7% |
68 | 2,249 | 47,718 | 6.8% |
69 | 2,276 | 49,994 | 6.9% |
70 | 2,302 | 52,296 | 7.0% |
71 | 2,328 | 54,624 | 7.1% |
72 | 2,355 | 56,979 | 7.2% |
73 | 2,381 | 59,360 | 7.3% |
74 | 2,408 | 61,768 | 7.4% |
75 | 2,434 | 64,202 | 7.5% |
76 | 2,460 | 66,662 | 7.6% |
77 | 2,487 | 69,149 | 7.7% |
78 | 2,513 | 71,662 | 7.8% |
79 | 2,540 | 74,202 | 7.9% |
80 | 2,566 | 76,768 | 8.0% |
81 | 2,592 | 79,360 | 8.1% |
82 | 2,619 | 81,979 | 8.2% |
83 | 2,645 | 84,624 | 8.3% |
84 | 2,672 | 87,296 | 8.4% |
85 | 2,698 | 89,994 | 8.5% |
86 | 2,724 | 92,718 | 8.6% |
87 | 2,751 | 95,469 | 8.7% |
88 | 2,777 | 98,246 | 8.8% |
89 | 2,804 | 101,050 | 8.9% |
90 | 2,830 | 103,880 | 9.0% |
91 | 2,856 | 106,736 | 9.1% |
92 | 2,883 | 109,619 | 9.2% |
93 | 2,909 | 112,528 | 9.3% |
94 | 2,936 | 115,464 | 9.4% |
95 | 2,962 | 118,426 | 9.5% |
96 | 2,988 | 121,414 | 9.6% |
97 | 3,015 | 124,429 | 9.7% |
98 | 3,041 | 127,470 | 9.8% |
99 | 3,068 | 130,538 | 9.9% |
100 | 3,094 | 133,632 | 10.0% |
101 | 16,200 | 149,832 | 10.1% |
102 | 16,314 | 166,146 | 10.2% |
103 | 16,428 | 182,574 | 10.3% |
104 | 16,542 | 199,116 | 10.4% |
105 | 16,656 | 215,772 | 10.5% |
106 | 16,770 | 232,542 | 10.6% |
107 | 16,884 | 249,426 | 10.7% |
108 | 16,998 | 266,424 | 10.8% |
109 | 17,112 | 283,536 | 10.9% |
110 | 17,226 | 300,762 | 11.0% |
111 | 17,340 | 318,102 | 11.1% |
112 | 17,454 | 335,556 | 11.2% |
113 | 17,568 | 353,124 | 11.3% |
114 | 17,682 | 370,806 | 11.4% |
115 | 17,796 | 388,602 | 11.5% |
116 | 17,910 | 406,512 | 11.6% |
117 | 18,024 | 424,536 | 11.7% |
118 | 18,138 | 442,674 | 11.8% |
119 | 18,252 | 460,926 | 11.9% |
120 | 18,366 | 479,292 | 12.0% |
121 | 18,480 | 497,772 | 12.1% |
122 | 18,594 | 516,366 | 12.2% |
123 | 18,708 | 535,074 | 12.3% |
124 | 18,822 | 553,896 | 12.4% |
125 | 18,936 | 572,832 | 12.5% |
126 | 19,050 | 591,882 | 12.6% |
127 | 19,164 | 611,046 | 12.7% |
128 | 19,278 | 630,324 | 12.8% |
129 | 19,392 | 649,716 | 12.9% |
130 | 19,506 | 669,222 | 13.0% |
131 | 19,620 | 688,842 | 13.1% |
132 | 19,734 | 708,576 | 13.2% |
133 | 19,848 | 728,424 | 13.3% |
134 | 19,962 | 748,386 | 13.4% |
135 | 20,076 | 768,462 | 13.5% |
136 | 20,190 | 788,652 | 13.6% |
137 | 20,304 | 808,956 | 13.7% |
138 | 20,418 | 829,374 | 13.8% |
139 | 20,532 | 849,906 | 13.9% |
140 | 20,646 | 870,552 | 14.0% |
141 | 20,760 | 891,312 | 14.1% |
142 | 20,874 | 912,186 | 14.2% |
143 | 20,988 | 933,174 | 14.3% |
144 | 21,102 | 954,276 | 14.4% |
145 | 21,216 | 975,492 | 14.5% |
146 | 21,330 | 996,822 | 14.6% |
147 | 21,444 | 1,018,266 | 14.7% |
148 | 21,558 | 1,039,824 | 14.8% |
149 | 21,672 | 1,061,496 | 14.9% |
150 | 21,786 | 1,083,282 | 15.0% |
151 | 120,000 | 1,203,282 | 15.1% |
152 | 121,500 | 1,324,782 | 15.2% |
153 | 123,000 | 1,447,782 | 15.3% |
154 | 124,500 | 1,572,282 | 15.4% |
155 | 126,000 | 1,698,282 | 15.5% |
156 | 127,500 | 1,825,782 | 15.6% |
157 | 129,000 | 1,954,782 | 15.7% |
158 | 130,500 | 2,085,282 | 15.8% |
159 | 132,000 | 2,217,282 | 15.9% |
160 | 133,500 | 2,350,782 | 16.0% |
161 | 135,000 | 2,485,782 | 16.1% |
162 | 136,500 | 2,622,282 | 16.2% |
163 | 138,000 | 2,760,282 | 16.3% |
164 | 139,500 | 2,899,782 | 16.4% |
165 | 141,000 | 3,040,782 | 16.5% |
166 | 142,500 | 3,183,282 | 16.6% |
167 | 144,000 | 3,327,282 | 16.7% |
168 | 145,500 | 3,472,782 | 16.8% |
169 | 147,000 | 3,619,782 | 16.9% |
170 | 148,500 | 3,768,282 | 17.0% |
171 | 150,000 | 3,918,282 | 17.1% |
172 | 151,500 | 4,069,782 | 17.2% |
173 | 153,000 | 4,222,782 | 17.3% |
174 | 154,500 | 4,377,282 | 17.4% |
175 | 156,000 | 4,533,282 | 17.5% |
176 | 157,500 | 4,690,782 | 17.6% |
177 | 159,000 | 4,849,782 | 17.7% |
178 | 160,500 | 5,010,282 | 17.8% |
179 | 162,000 | 5,172,282 | 17.9% |
180 | 163,500 | 5,335,782 | 18.0% |
181 | 165,000 | 5,500,782 | 18.1% |
182 | 166,500 | 5,667,282 | 18.2% |
183 | 168,000 | 5,835,282 | 18.3% |
184 | 169,500 | 6,004,782 | 18.4% |
185 | 171,000 | 6,175,782 | 18.5% |
186 | 172,500 | 6,348,282 | 18.6% |
187 | 174,000 | 6,522,282 | 18.7% |
188 | 175,500 | 6,697,782 | 18.8% |
189 | 177,000 | 6,874,782 | 18.9% |
190 | 178,500 | 7,053,282 | 19.0% |
191 | 180,000 | 7,233,282 | 19.1% |
192 | 181,500 | 7,414,782 | 19.2% |
193 | 183,000 | 7,597,782 | 19.3% |
194 | 184,500 | 7,782,282 | 19.4% |
195 | 186,000 | 7,968,282 | 19.5% |
196 | 187,500 | 8,155,782 | 19.6% |
197 | 189,000 | 8,344,782 | 19.7% |
198 | 190,500 | 8,535,282 | 19.8% |
199 | 192,000 | 8,727,282 | 19.9% |
200 | 193,500 | 8,920,782 | 20.0% |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.
Correction, suggestion, request, comment about this page?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Privacy Policy About / Contact