New World: Aeternum Release Countdown - October 15th, 2024
New World Mining Experience
Level↕️ |
XP |
XP Total |
Luck |
Speed |
1 | 100 | 100 | 10 | 5.0% |
2 | 105 | 205 | 20 | 10.0% |
3 | 110 | 315 | 30 | 15.0% |
4 | 115 | 430 | 40 | 20.0% |
5 | 120 | 550 | 50 | 25.0% |
6 | 125 | 675 | 60 | 30.0% |
7 | 130 | 805 | 70 | 35.0% |
8 | 136 | 941 | 80 | 40.0% |
9 | 142 | 1,083 | 90 | 45.0% |
10 | 148 | 1,231 | 100 | 50.0% |
11 | 154 | 1,385 | 110 | 55.0% |
12 | 160 | 1,545 | 120 | 60.0% |
13 | 167 | 1,712 | 130 | 65.0% |
14 | 174 | 1,886 | 140 | 70.0% |
15 | 181 | 2,067 | 150 | 75.0% |
16 | 188 | 2,255 | 160 | 80.0% |
17 | 196 | 2,451 | 170 | 85.0% |
18 | 204 | 2,655 | 180 | 90.0% |
19 | 212 | 2,867 | 190 | 95.0% |
20 | 220 | 3,087 | 200 | 100.0% |
21 | 229 | 3,316 | 210 | 100.3% |
22 | 238 | 3,554 | 220 | 100.6% |
23 | 247 | 3,801 | 230 | 100.9% |
24 | 256 | 4,057 | 240 | 101.2% |
25 | 266 | 4,323 | 250 | 101.5% |
26 | 276 | 4,599 | 260 | 101.8% |
27 | 286 | 4,885 | 270 | 102.1% |
28 | 297 | 5,182 | 280 | 102.4% |
29 | 308 | 5,490 | 290 | 102.7% |
30 | 319 | 5,809 | 300 | 103.0% |
31 | 331 | 6,140 | 310 | 103.3% |
32 | 343 | 6,483 | 320 | 103.6% |
33 | 355 | 6,838 | 330 | 103.9% |
34 | 368 | 7,206 | 340 | 104.2% |
35 | 381 | 7,587 | 350 | 104.5% |
36 | 394 | 7,981 | 360 | 104.8% |
37 | 408 | 8,389 | 370 | 105.1% |
38 | 422 | 8,811 | 380 | 105.4% |
39 | 436 | 9,247 | 390 | 105.7% |
40 | 451 | 9,698 | 400 | 106.0% |
41 | 466 | 10,164 | 410 | 106.3% |
42 | 481 | 10,645 | 420 | 106.6% |
43 | 497 | 11,142 | 430 | 106.9% |
44 | 513 | 11,655 | 440 | 107.2% |
45 | 529 | 12,184 | 450 | 107.5% |
46 | 546 | 12,730 | 460 | 107.8% |
47 | 563 | 13,293 | 470 | 108.1% |
48 | 580 | 13,873 | 480 | 108.4% |
49 | 598 | 14,471 | 490 | 108.7% |
50 | 616 | 15,087 | 500 | 109.0% |
51 | 634 | 15,721 | 510 | 109.3% |
52 | 653 | 16,374 | 520 | 109.6% |
53 | 672 | 17,046 | 530 | 109.9% |
54 | 691 | 17,737 | 540 | 110.2% |
55 | 711 | 18,448 | 550 | 110.5% |
56 | 731 | 19,179 | 560 | 110.8% |
57 | 752 | 19,931 | 570 | 111.1% |
58 | 773 | 20,704 | 580 | 111.4% |
59 | 794 | 21,498 | 590 | 111.7% |
60 | 816 | 22,314 | 600 | 112.0% |
61 | 838 | 23,152 | 610 | 112.3% |
62 | 860 | 24,012 | 620 | 112.6% |
63 | 883 | 24,895 | 630 | 112.9% |
64 | 906 | 25,801 | 640 | 113.2% |
65 | 930 | 26,731 | 650 | 113.5% |
66 | 954 | 27,685 | 660 | 113.8% |
67 | 978 | 28,663 | 670 | 114.1% |
68 | 1,003 | 29,666 | 680 | 114.4% |
69 | 1,028 | 30,694 | 690 | 114.7% |
70 | 1,053 | 31,747 | 700 | 115.0% |
71 | 1,079 | 32,826 | 710 | 115.3% |
72 | 1,105 | 33,931 | 720 | 115.6% |
73 | 1,131 | 35,062 | 730 | 115.9% |
74 | 1,158 | 36,220 | 740 | 116.2% |
75 | 1,185 | 37,405 | 750 | 116.5% |
76 | 1,212 | 38,617 | 760 | 116.8% |
77 | 1,239 | 39,856 | 770 | 117.1% |
78 | 1,267 | 41,123 | 780 | 117.4% |
79 | 1,295 | 42,418 | 790 | 117.7% |
80 | 1,323 | 43,741 | 800 | 118.0% |
81 | 1,352 | 45,093 | 810 | 118.3% |
82 | 1,381 | 46,474 | 820 | 118.6% |
83 | 1,410 | 47,884 | 830 | 118.9% |
84 | 1,439 | 49,323 | 840 | 119.2% |
85 | 1,469 | 50,792 | 850 | 119.5% |
86 | 1,499 | 52,291 | 860 | 119.8% |
87 | 1,529 | 53,820 | 870 | 120.1% |
88 | 1,559 | 55,379 | 880 | 120.4% |
89 | 1,590 | 56,969 | 890 | 120.7% |
90 | 1,621 | 58,590 | 900 | 121.0% |
91 | 1,652 | 60,242 | 910 | 121.3% |
92 | 1,683 | 61,925 | 920 | 121.6% |
93 | 1,715 | 63,640 | 930 | 121.9% |
94 | 1,747 | 65,387 | 940 | 122.2% |
95 | 1,779 | 67,166 | 950 | 122.5% |
96 | 1,811 | 68,977 | 960 | 122.8% |
97 | 1,844 | 70,821 | 970 | 123.1% |
98 | 1,877 | 72,698 | 980 | 123.4% |
99 | 1,910 | 74,608 | 990 | 123.7% |
100 | 1,943 | 76,551 | 1,000 | 124.0% |
101 | 1,976 | 78,527 | 1,010 | 124.3% |
102 | 2,009 | 80,536 | 1,020 | 124.6% |
103 | 2,043 | 82,579 | 1,030 | 124.9% |
104 | 2,077 | 84,656 | 1,040 | 125.2% |
105 | 2,111 | 86,767 | 1,050 | 125.5% |
106 | 2,145 | 88,912 | 1,060 | 125.8% |
107 | 2,179 | 91,091 | 1,070 | 126.1% |
108 | 2,213 | 93,304 | 1,080 | 126.4% |
109 | 2,247 | 95,551 | 1,090 | 126.7% |
110 | 2,281 | 97,832 | 1,100 | 127.0% |
111 | 2,315 | 100,147 | 1,110 | 127.3% |
112 | 2,350 | 102,497 | 1,120 | 127.6% |
113 | 2,385 | 104,882 | 1,130 | 127.9% |
114 | 2,420 | 107,302 | 1,140 | 128.2% |
115 | 2,455 | 109,757 | 1,150 | 128.5% |
116 | 2,490 | 112,247 | 1,160 | 128.8% |
117 | 2,525 | 114,772 | 1,170 | 129.1% |
118 | 2,560 | 117,332 | 1,180 | 129.4% |
119 | 2,595 | 119,927 | 1,190 | 129.7% |
120 | 2,630 | 122,557 | 1,200 | 130.0% |
121 | 2,665 | 125,222 | 1,210 | 130.3% |
122 | 2,700 | 127,922 | 1,220 | 130.6% |
123 | 2,735 | 130,657 | 1,230 | 130.9% |
124 | 2,770 | 133,427 | 1,240 | 131.2% |
125 | 2,805 | 136,232 | 1,250 | 131.5% |
126 | 2,840 | 139,072 | 1,260 | 131.8% |
127 | 2,875 | 141,947 | 1,270 | 132.1% |
128 | 2,910 | 144,857 | 1,280 | 132.4% |
129 | 2,945 | 147,802 | 1,290 | 132.7% |
130 | 2,980 | 150,782 | 1,300 | 133.0% |
131 | 3,015 | 153,797 | 1,310 | 133.3% |
132 | 3,050 | 156,847 | 1,320 | 133.6% |
133 | 3,085 | 159,932 | 1,330 | 133.9% |
134 | 3,119 | 163,051 | 1,340 | 134.2% |
135 | 3,153 | 166,204 | 1,350 | 134.5% |
136 | 3,187 | 169,391 | 1,360 | 134.8% |
137 | 3,221 | 172,612 | 1,370 | 135.1% |
138 | 3,255 | 175,867 | 1,380 | 135.4% |
139 | 3,289 | 179,156 | 1,390 | 135.7% |
140 | 3,323 | 182,479 | 1,400 | 136.0% |
141 | 3,356 | 185,835 | 1,410 | 136.3% |
142 | 3,389 | 189,224 | 1,420 | 136.6% |
143 | 3,422 | 192,646 | 1,430 | 136.9% |
144 | 3,455 | 196,101 | 1,440 | 137.2% |
145 | 3,488 | 199,589 | 1,450 | 137.5% |
146 | 3,520 | 203,109 | 1,460 | 137.8% |
147 | 3,552 | 206,661 | 1,470 | 138.1% |
148 | 3,584 | 210,245 | 1,480 | 138.4% |
149 | 3,616 | 213,861 | 1,490 | 138.7% |
150 | 3,648 | 217,509 | 1,500 | 139.0% |
151 | 3,680 | 221,189 | 1,510 | 139.3% |
152 | 3,711 | 224,900 | 1,520 | 139.6% |
153 | 3,742 | 228,642 | 1,530 | 139.9% |
154 | 3,773 | 232,415 | 1,540 | 140.2% |
155 | 3,804 | 236,219 | 1,550 | 140.5% |
156 | 3,834 | 240,053 | 1,560 | 140.8% |
157 | 3,864 | 243,917 | 1,570 | 141.1% |
158 | 3,894 | 247,811 | 1,580 | 141.4% |
159 | 3,924 | 251,735 | 1,590 | 141.7% |
160 | 3,954 | 255,689 | 1,600 | 142.0% |
161 | 3,983 | 259,672 | 1,610 | 142.3% |
162 | 4,012 | 263,684 | 1,620 | 142.6% |
163 | 4,041 | 267,725 | 1,630 | 142.9% |
164 | 4,070 | 271,795 | 1,640 | 143.2% |
165 | 4,098 | 275,893 | 1,650 | 143.5% |
166 | 4,126 | 280,019 | 1,660 | 143.8% |
167 | 4,154 | 284,173 | 1,670 | 144.1% |
168 | 4,182 | 288,355 | 1,680 | 144.4% |
169 | 4,210 | 292,565 | 1,690 | 144.7% |
170 | 4,237 | 296,802 | 1,700 | 145.0% |
171 | 4,264 | 301,066 | 1,710 | 145.3% |
172 | 4,291 | 305,357 | 1,720 | 145.6% |
173 | 4,318 | 309,675 | 1,730 | 145.9% |
174 | 4,344 | 314,019 | 1,740 | 146.2% |
175 | 4,370 | 318,389 | 1,750 | 146.5% |
176 | 4,396 | 322,785 | 1,760 | 146.8% |
177 | 4,422 | 327,207 | 1,770 | 147.1% |
178 | 4,447 | 331,654 | 1,780 | 147.4% |
179 | 4,472 | 336,126 | 1,790 | 147.7% |
180 | 4,497 | 340,623 | 1,800 | 148.0% |
181 | 4,521 | 345,144 | 1,810 | 148.3% |
182 | 4,545 | 349,689 | 1,820 | 148.6% |
183 | 4,569 | 354,258 | 1,830 | 148.9% |
184 | 4,592 | 358,850 | 1,840 | 149.2% |
185 | 4,615 | 363,465 | 1,850 | 149.5% |
186 | 4,638 | 368,103 | 1,860 | 149.8% |
187 | 4,661 | 372,764 | 1,870 | 150.1% |
188 | 4,683 | 377,447 | 1,880 | 150.4% |
189 | 4,705 | 382,152 | 1,890 | 150.7% |
190 | 4,727 | 386,879 | 1,900 | 151.0% |
191 | 4,748 | 391,627 | 1,910 | 151.3% |
192 | 4,769 | 396,396 | 1,920 | 151.6% |
193 | 4,790 | 401,186 | 1,930 | 151.9% |
194 | 4,811 | 405,997 | 1,940 | 152.2% |
195 | 4,831 | 410,828 | 1,950 | 152.5% |
196 | 4,851 | 415,679 | 1,960 | 152.8% |
197 | 4,871 | 420,550 | 1,970 | 153.1% |
198 | 4,891 | 425,441 | 1,980 | 153.4% |
199 | 4,910 | 430,351 | 1,990 | 153.7% |
200 | 4,929 | 435,280 | 2,000 | 154.0% |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.
Correction, suggestion, request, comment about this page?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Privacy Policy About / Contact